

Run for the good times in the Gold Coast Marathon (42.195km) when the starter’s gun fires at 7:20am on Sunday 1 July. Join thousands striving for a personal best on Australia’s flattest, fastest and most scenic course.
| Distance | 42.195km |
| Date | Sunday 1 July |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 7:20am |
| Minimum age | 18 |
| Cut off time | 6 hrs 40 mins |


Run before the sun in the ASICS Half Marathon (21.095km) at 6am on Sunday 1 July. Enjoy the good times on our world-standard course while soaking up the beautiful broadwater on your return journey from Southport to Paradise Point.
| Distance | 21.095km |
| Date | Sunday 1 July |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 6am |
| Minimum age | 15 |
| Cut off time | 3 hrs 20 mins |

Enjoy cool conditions in the Southern Cross University 10km Run at 6:30am on Saturday 30 June. Take in the stunning water views over Southport Bridge during your return journey from Southport to Main Beach on our flat, fast and scenic course.
| Distance | 10km |
| Date | Saturday 30 June |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 6:30am |
| Minimum age | 12 |
| Cut off time | 1 hrs 40 mins |

The Gold Coast Airport Fun Run is an event for everyone and starts at 8am on Saturday 30 June. Join thousands of all ages and abilities and run for the good times from Southport to Labrador on Australia’s flattest, fastest and most scenic course.
| Distance | 5.7km |
| Date | Saturday 30 June |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 8am |
| Minimum age | All ages |
| Cut off time | 1 hrs 20 mins |


Join hundreds of youngsters aged between 5 and 14 in the Garmin 4km Junior Dash held on Saturday 30 June at 9:40am. Run the same course as some of the world’s greatest athletes and soak up the cheers from family and friends in our famous finish chute.
| Distance | 4km |
| Date | Saturday 30 June |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 9:40am |
| Ages | 5 – 14 |
| Cut off time | 40 minutes |

Join hundreds of youngsters aged between 5 and 10 in the Garmin 2km Junior Dash held on Saturday 30 June at 9:25am. One parent/guardian may accompany a child if they deem this necessary. Run the same course as some of the world’s greatest athletes and soak up the cheers from family and friends in our famous finish chute.
| Distance | 2km |
| Date | Saturday 30 June |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 9:25am |
| Ages | 5 – 10 |
| Cut off time | 20 minutes |
![]()

Roll your way to good times in the Wheelchair Marathon at 7:20am on Sunday 1 July. Join others striving for a personal best and soak up the beautiful Gold Coast on Australia’s flattest, fastest and most scenic course.
| Distance | 42.195km |
| Date | Sunday 1 July |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 7:15am |
| Ages | 18 |
| Cut off time | 6 hours 45 minutes |
Roll your way to good times in the Wheelchair 15km at 7:15am on Sunday 1 July. Join others striving for a personal best and soak up the beautiful Gold Coast views Southport to Burleigh Heads on Australia’s flattest, fastest and most scenic course.
| Distance | 15km |
| Date | Sunday 1 July |
| Entries open | Tuesday 5 December 2017 (9am AEST) |
| Early bird fees finish | Sunday 29 April 2018 (11:59pm AEST) |
| Entries close | Friday 29 June 2018 (5pm AEST) |
| Start time | 7:15am |
| Ages | 12 |
| Cut off time | 2 hours 25 minutes |




















RUNNERS. TAG YOUR PHOTOS WITH #GCM19