Spectators and Entertainment

Show your support and Win Shokz Headphones!
The ASICS Gold Coast Marathon is famous for its atmosphere created by the cheering and buzz of the crowds and entertainment on course. If you’re not running at this year’s event, we encourage you to share in the excitement and atmosphere by cheering on the runners along the course from Paradise Point to Miami.
Show your support and create a sign that supports runners or brings a smile to their face. To enter tag a photo of your supporters sign @goldcoastmarathon on instagram and use the hashtag #GCM26supporters to win Shokz Headphones. The winner will be notified on the Friday 10 July 2026. Good Luck and happy supporting!
See course maps for the best locations to watch the race.
Spectator Zones
Along with the many entertainers along the course these spectator zones are recomended.
1. Event Precinct
Location: Southport Broadwater Parklands
Start/Finish Line, Big Screen, Music & Food
2. Runaway Bay – Fixx motivators
Location: Bayview St/Marine Parade Roundabout, Runaway Bay
Fixx Motivators Hype Squad
3. Labrador – ASICS SUPPORTER Zone
Location: Harley Park, Marine Pde, Labrador
DJ & Hype Squad
4. Biggera Waters – BYS Coffee zone
Location: Burrows Street Carpark, Biggera Waters
Cheer zone
5. Labrador – triple m roadies
Location: Len Fox Park – Marine Parade, Labrador
Triple M Promo – Roadies with product giveaways and more
6. Broadbeach North- Better Beer Cheer Zone
Better Beer Cheer Zone – Corner Victoria Ave & Old Burleigh Road, Broadbeach
7. Broadbeach Central – GOLD COAST Suns Live Site

GOLD COAST Suns Live Site – Big Screen – Make your own sign: Pratten Park, Broadbeach & Old Burleigh Road, Broadbeach
8. Miami – Nu pure Southern Turn
Location: Crn Marine Pde & Riviera Rd
Entertainment: Nu-Pure Southern Turn Activation – Lawn games, product giveaways, and more
9. Surfers Paradise
Location: Cavill Avenue

Be a part of the buzz and excitement of Australia’s favourite marathon by lining the Gold Coast streets from Runaway Bay to Miami and encourage thousands of runners to marathon glory. Celebrate good times and soak up the thriving atmosphere with live local entertainment at various vantage points along the 42.195 kilometre course.
Grab some breakfast at one of the cafes and clubs on course for the energy you’ll need to cheer to your heart’s content! Decorate your house or business, capture your special moments by tagging your spectator photos to social media with #GCM26 or watch our live stream at goldcoastmarathon.com.au. You can even follow your friend or family member running via the results page!
Saturday 4 July Entertainment
| KM | Location | Entertainer | Start Time | Finish Time | Participants go past |
| 0 | Race Precinct, Southport Broadwater Parklands | Start Line Entertainment | 5:00am | 12:00pm | 6:15am – 6:35am & 9:15am -10:30am |
| 2 | Len Fox Park, Marine Parade, Labrador | Radio Activation | 6:15am | 12:45pm | 6:21am – 12:40pm |
| 5 | Bayview St/ Marine Pde Roundabout, Runaway Bay | Cliffhangers DJ | 6:30am | 9:00am | 6:30am – 8:51am |
| 8 | Spinnaker Park, Poinsettia Ave, Runaway Bay | Jazz Kings | 6:30am | 8:30am | 6:39am – 7:43am |
| 11 | The Esplanade at Mallard Ave, Paradise Point | Blue Poppy | 6:45am | 8:15am | 6:48am – 8:15am |
| 13 | Spinnaker Park, Ponsietta Ave, Runaway Bay | Jazz Kings | 6:30am | 8:30am | 6:39am – 8:34am |
| 16 | Bayview St/ Marine Pde Roundabout, Runaway Bay | Cliffhangers DJ | 6:30am | 9:00am | 6:30am – 8:51am |
| 18 | Harley Park, Marine Pde, Labrador | ASICS Supporter Zone | 6:30am | 11:00am | 6:25am – 10:45am |
| 19 | Len Fox Park, Marine Parade, Labrador | Radio Activation | 6:15am | 12:45pm | 6:21am – 12:40pm |
| 20 | Intersection of Frank Street and Stevens Street – Traffic Island | Marathon Motivators – Good Times Running Club | 7:00am | 12:30pm | 7.10am – 12.25pm |
| 21 | Race Precinct, Southport Broadwater Parklands | Finish Line | 5:00am | 13:00pm | 7:15am – 13:00pm |
Sunday 5 July Entertainment
| KM | Location | Entertainer | Start Time | Finish Time | Participants go past |
| 0 | Race Precinct, Southport Broadwater Parklands | Start Line Entertainment | 5:00am | 11:30am | 6:15am – 11:30am |
| 7 | Corner Main Beach Pde and MacArthur Pde | Rio Rhythmics | 6:15am | 11:15am | 6:27am – 11:10am |
| 9.5 | Eileen Peters Park, Esplanade, Surfers Paradise | Cliffhangers DJ | 6:30am | 10:45am | 6:29am – 10:45am |
| 12 | Broadbeach SLSC, Broadbeach Blvd, Broadbeach | Afrodisa | 6:30am | 10:15am | 6:34am – 10:15am |
| 13 | Crn Broadbeach Blvd and Queensland Ave, Broadbeach | Blue Poppy | 6:30am | 10:15am | 6:28am – 10:00am |
| 13 | Old Burleigh Road, Broadbeach | Better Beer Cheer Zone | 6:30am | 10:15am | 6:28am – 10:00am |
| 13.5 | Pratten Park, Broadbeach | Live Site | 6:30am | 10:00am | 6:37am – 10:00am |
| 15.5 | Seashell Avenue and Albatross Avenue, Mermaid Beach | Rio Rhythmics | 6:30am | 9:45am | 6:44am – 9:45am |
| 17 | Marine Pde, Miami | Cliffhangers DJ | 6:30am | 9:15am | 6:23am – 9:15am |
| 17.5 | Marine Parade, intersection of Riviera Road, Miami | Nu Pure Southern Turn Spectator Zone | 6:33am | 9:20am | 6:23am – 9:15am |
| 19 | Seashell Avenue and Albatross Avenue, Mermaid Beach | Rio Rhythmics | 6:30am | 9:45am | 6:33am – 9:45am |
| 22 | Pratten Park, Broadbeach | Live Site | 6:30am | 10:00am | 6:12am – 10:00am |
| 22.5 | Crn Broadbeach Blvd and Queensland Ave, Broadbeach | Blue Poppy | 6:30am | 10:00am | 6:27am – 10:00am |
| 23 | Broadbeach SLSC, Broadbeach Blvd, Broadbeach | Afrodisa | 6:30am | 10:15am | 6:24am – 10:15am |
| 25.5 | Eileen Peters Park, Esplanade, Surfers Paradise | Cliffhangers DJ | 6:30am | 10:45am | 6:20am – 10:45am |
| 27.5 | Narrowneck, Main Beach Pde, Surfers Paradise | Trombone and Tuba | 7:15am | 11:00am | 7:07am – 10:55am |
| 28.5 | Corner Main Beach Pde and MacArthur Pde | Rio Rhythmics | 6:15am | 11:15am | 6:27am – 11:10am |
| 29.5 | Proud Park, Waterways Dr, Main Beach | Funky Drummers | 7:15am | 11:15am | 6:11am – 11:15am |
| 32.5 | Frank Street – North of Stevens Street | Marathon Motivators – Good Times Running Club | 7:15am | 1:45pm | 6:55am – 1:45pm |
| 33 | Frank Street, south of Brett Ave, Labrador | Pantastic Steel Band | 7:00am | 11:30am | 6:59am – 12:15pm |
| 36 | Bayview St / Marine Pde Roundabout, Runaway Bay | FIXX Nutrition Motivators | 8:00am | 12:30pm | 7:08am – 12:27pm |
| 36.5 | Corner Madang Cres (north) and Bayview Street, Runaway Bay | Jazz Kings | 8:00am | 12:00pm | 7:27am – 12:24pm |
| 37 | Bayview St / Marine Pde Roundabout, Runaway Bay | FIXX Nutrition Motivators | 8:00am | 12:30pm | 7:26am – 12:27pm |
| 38 | Burrows Street Carpark, Biggera Water | Before You Speak Supporter Zone | 8:00am | 12:35pm | 7:28am – 12:30pm |
| 39 | Harley Park, Marine Pde, Labrador | ASICS Supporter Zone | 7:00am | 12:45pm | 7:00am – 12:45pm |
| 40.5 | Len Fox Park, Marine Parade, Southport | Cliffhangers DJ | 7:00am | 1:00pm | 7:08am – 12:55pm |
| 42.2 | Race Precinct, Southport Broadwater Parklands | Finish Line | 6:15am | 1:15pm | 6:00am – 1:15pm |







