fbpx

Recent Articles

 

 

Sign up to our mailing list

Top Marathon Performances by Australians on the Gold Coast

We have ranked the top 50 men’s and women’s performances by Australians in the 42.195km Gold Coast Marathon since 1979.

Men

Rank Time First Name Surname Country Year
1 2:08:39 Liam Adams AUS 2023
2 2:10:11 Brad Camp AUS 1989
3 2:10:44 Pat Carroll AUS 1988
4 2:11:21 Pat Carroll AUS 1997
5 2:11:36 Liam Adams AUS 2019
6 2:12:52 Ed Goddard AUS 2023
7 2:13:33 Gerard Barrett AUS 1988
8 2:13:56 Liam Boudin AUS 2024
9 2:13:59 Rod De Highden AUS 1995*
10 2:14:13 Lee Troop AUS 2006
11 2:14:27 Ben St Lawrence AUS 2019
12 2:14:37 Thomas Do Canoto AUS 2024
13 2:14:43 Malcolm Norwood AUS 1995*
14 2:14:53 Caden Shields AUS 2023
15 2:14:58 Pat Carroll AUS 1989
16 2:14:59 Peter Mitchell AUS 1986
17 2:15:00 Sean Quilty AUS 1991
18 2:15:11 Russell Foley AUS 1989
19 2:15:13 Reece Edwards AUS 2024
20 2:15:15 Allan Carman AUS 1990
21 2:15:22 Rod De Highden AUS 2002
22 2:15:31 Sean Quilty AUS 1993
23 2:15:34 Pat Carroll AUS 1986
24 2:15:45 Lee Troop AUS 2011
25 2:15:47 Pat Carroll AUS 1993
26 2:15:47 Gomechu Woyecha AUS 2004
27 2:16:01 Shaun Creighton AUS 1999
28 2:16:04 Wayne Larden AUS 1995*
29 2:16:17 Michael Dalton AUS 1994
30 2:16:22 Laurie Adams AUS 1983
31 2:16:30 John Andrews AUS 1991
32 2:16:40 Allan Carman AUS 1989
33 2:16:46 Shane Nankervis AUS 2009
33 2:16:46 Gerard Barrett AUS 1992
33 2:16:46 Michael Inwood AUS 1990
36 2:16:49 Hugh Williams AUS 2019
37 2:16:57 John Meagher AUS 1990
38 2:16:59 Mervyn Johnstone AUS 1989
39 2:17:00 Rod Higgins AUS 1993
40 2:17:08 Riley Cocks AUS 2023
41 2:17:09 Greg Lyons AUS 1998
42 2:17:09 Richard Gleisner AUS 2002
43 2:17:10 Pat Carroll AUS 1985
44 2:17:11 Mervyn Johnstone AUS 1991
45 2:17:17 Tim Vincent AUS 2023
46 2:17:23 Gomechu Woyecha AUS 2006
47 2:17:33 Rod De Highden AUS 1999
48 2:17:35 Magnus Michelsson AUS 2000
49 2:17:48 Jack Colreavy AUS 2018
50 2:17:50 Louis McAfee AUS 2022

Women

Rank Time First Name Surname Country Year
1 2:25:55 Lisa Weightman AUS 2022
2 2:26:31 Jessica Trengove AUS 2018
3 2:28:08 Milly Clark AUS 2019
4 2:28:33 Genevieve Gregson AUS 2023
5 2:29:14 Virginia Moloney AUS 2017
6 2:30:19 Celia Sullohern AUS 2018
7 2:31:58 Sarah Klein AUS 2024
8 2:32:43 Susan Hobson AUS 1997
9 2:34:28 Marnie Ponton AUS 2023
10 2:34:38 Celia Sullohern AUS 2017
11 2:34:42 Jackie Fairweather AUS 2005
12 2:34:57 Abigail Nordberg AUS 2024
13 2:35:00 Nera Jareb AUS 2022
14 2:36:23 Jackie Hallam AUS 1991
15 2:36:42 Karen Gobby AUS 1991
16 2:36:45 Milly Clark AUS 2024
17 2:36:51 Riine Ringi AUS 2024
18 2:36:54 Lisa Dick AUS 1998
19 2:37:17 Lauren Shelley AUS 2005
20 2:37:35 Nera Jareb AUS 2019
21 2:38:42 Julie Rose AUS 1995*
22 2:38:43 Ella McCartney AUS 2023
23 2:39:29 Sylvia Rose AUS 1998
24 2:39:37 Sherryn Rhodes AUS 2002
25 2:39:41 Sarah McRae AUS 2010
25 2:39:41 Ella Higgins AUS 2023
27 2:40:09 Kerryn McCann AUS 1993
28 2:40:11 Tennille Ellis AUS 2019
29 2:40:17 Sylvia Rose AUS 1996
30 2:40:32 Marnie Ponton AUS 2017
31 2:40:40 Jenny Dowie AUS 1992
32 2:40:43 Kathryn Parkinson AUS 2023
33 2:40:53 Anna Thompson AUS 2004
34 2:41:06 Jennifer Gillard AUS 2006
35 2:41:17 Roxie Fraser AUS 2011
36 2:41:34 Cassie Little AUS 2024
37 2:41:37 Carolyn Schuwalow AUS 1999
38 2:41:51 Sherryn Rhodes AUS 2003
39 2:41:56 Sherryn Rhodes AUS 2001
40 2:42:07 Jemma Griffin AUS 2024
41 2:42:21 Lauren Shelley AUS 2007
42 2:42:22 Lauren Shelley AUS 2009
43 2:42:22 Roxie Fraser AUS 2009
44 2:42:43 Anita Keem AUS 2012
45 2:42:50 Trudy Fenton AUS 1989
46 2:43:25 Jill Colwell AUS 1982
47 2:43:35 Sherryn Rhodes AUS 1998
48 2:43:40 Lesley West AUS 2023
49 2:43:54 Samantha Hughes AUS 2001
50 2:43:58 Tarli Bird AUS 2014

*1995 – course was 300m short

PARTNERS