Top Marathon Performances by Australians on the Gold Coast
We have ranked the top 50 men’s and women’s performances by Australians in the 42.195km Village Roadshow Theme Parks Gold Coast Marathon since 1979.
Men
Rank | Time | First Name | Surname | Country | Year |
1 | 2:10:11 | Brad | Camp | AUS | 1989 |
2 | 2:10:44 | Pat | Carroll | AUS | 1988 |
3 | 2:11:21 | Pat | Carroll | AUS | 1997 |
4 | 2:11:36 | Liam | Adams | AUS | 2019 |
5 | 2:13:33 | Gerard | Barrett | AUS | 1988 |
6 | 2:13:59 | Rod | De Highden | AUS | 1995* |
7 | 2:14:13 | Lee | Troop | AUS | 2006 |
8 | 2:14:27 | Ben | St Lawrence | AUS | 2019 |
9 | 2:14:43 | Malcolm | Norwood | AUS | 1995* |
10 | 2:14:58 | Pat | Carroll | AUS | 1989 |
11 | 2:14:59 | Peter | Mitchell | AUS | 1986 |
12 | 2:15:00 | Sean | Quilty | AUS | 1991 |
13 | 2:15:11 | Russell | Foley | AUS | 1989 |
14 | 2:15:15 | Allan | Carman | AUS | 1990 |
15 | 2:15:22 | Rod | De Highden | AUS | 2002 |
16 | 2:15:31 | Sean | Quilty | AUS | 1993 |
17 | 2:15:34 | Pat | Carroll | AUS | 1986 |
18 | 2:15:45 | Lee | Troop | AUS | 2011 |
19 | 2:15:47 | Pat | Carroll | AUS | 1993 |
19 | 2:15:47 | Gomechu | Woyecha | AUS | 2004 |
21 | 2:16:01 | Shaun | Creighton | AUS | 1999 |
22 | 2:16:04 | Wayne | Larden | AUS | 1995* |
23 | 2:16:17 | Michael | Dalton | AUS | 1994 |
24 | 2:16:22 | Laurie | Adams | AUS | 1983 |
25 | 2:16:30 | John | Andrews | AUS | 1991 |
26 | 2:16:40 | Allan | Carman | AUS | 1989 |
27 | 2:16:46 | Shane | Nankervis | AUS | 2009 |
27 | 2:16:46 | Gerard | Barrett | AUS | 1992 |
27 | 2:16:46 | Michael | Inwood | AUS | 1990 |
30 | 2:16:49 | Hugh | Williams | AUS | 2019 |
31 | 2:16:57 | John | Meagher | AUS | 1990 |
32 | 2:16:59 | Mervyn | Johnstone | AUS | 1989 |
33 | 2:17:00 | Rod | Higgins | AUS | 1993 |
34 | 2:17:09 | Greg | Lyons | AUS | 1998 |
35 | 2:17:09 | Richard | Gleisner | AUS | 2002 |
36 | 2:17:10 | Pat | Carroll | AUS | 1985 |
37 | 2:17:11 | Mervyn | Johnstone | AUS | 1991 |
38 | 2:17:23 | Gomechu | Woyecha | AUS | 2006 |
39 | 2:17:33 | Rod | De Highden | AUS | 1999 |
40 | 2:17:35 | Magnus | Michelsson | AUS | 2000 |
41 | 2:17:48 | Jack | Colreavy | AUS | 2018 |
42 | 2:17:52 | Michael | Inwood | AUS | 1991 |
43 | 2:17:54 | Daniel | Abotomey | AUS | 1995* |
44 | 2:18:08 | Michael | Inwood | AUS | 1992 |
45 | 2:18:12 | Scott | Westcott | AUS | 2019 |
46 | 2:18:13 | Rod | De Highden | AUS | 1994 |
46 | 2:18:13 | Brett | Cartwright | AUS | 2005 |
48 | 2:18:21 | Ray | Boyd | AUS | 1995* |
49 | 2:18:24 | Laurie | Adams | AUS | 1987 |
50 | 2:18:25 | Malcolm | Johnstone | AUS | 1995* |
Women
Rank | Time | First Name | Surname | Country | Year |
1 | 2:26:31 | Jessica | Trengove | AUS | 2018 |
2 | 2:28:08 | Milly | Clark | AUS | 2019 |
3 | 2:29:14 | Virginia | Moloney | AUS | 2017 |
4 | 2:30:19 | Celia | Sullohern | AUS | 2018 |
5 | 2:32:43 | Susan | Hobson | AUS | 1997 |
6 | 2:34:38 | Celia | Sullohern | AUS | 2017 |
7 | 2:34:42 | Jackie | Fairweather | AUS | 2005 |
8 | 2:36:23 | Jackie | Hallam | AUS | 1991 |
9 | 2:36:42 | Karen | Gobby | AUS | 1991 |
10 | 2:36:54 | Lisa | Dick | AUS | 1998 |
11 | 2:37:17 | Lauren | Shelley | AUS | 2005 |
12 | 2:37:35 | Nera | Jareb | AUS | 2019 |
13 | 2:38:42 | Julie | Rose | AUS | 1995* |
14 | 2:39:29 | Sylvia | Rose | AUS | 1998 |
15 | 2:39:37 | Sherryn | Rhodes | AUS | 2002 |
16 | 2:39:41 | Sarah | McRae | AUS | 2010 |
17 | 2:40:09 | Kerryn | McCann | AUS | 1993 |
18 | 2:40:11 | Tennille | Ellis | AUS | 2019 |
19 | 2:40:17 | Sylvia | Rose | AUS | 1996 |
20 | 2:40:32 | Marnie | Ponton | AUS | 2017 |
21 | 2:40:40 | Jenny | Dowie | AUS | 1992 |
22 | 2:40:53 | Anna | Thompson | AUS | 2004 |
23 | 2:41:06 | Jennifer | Gillard | AUS | 2006 |
24 | 2:41:17 | Roxie | Fraser | AUS | 2011 |
25 | 2:41:37 | Carolyn | Schuwalow | AUS | 1999 |
26 | 2:41:51 | Sherryn | Rhodes | AUS | 2003 |
27 | 2:41:56 | Sherryn | Rhodes | AUS | 2001 |
28 | 2:42:21 | Lauren | Shelley | AUS | 2007 |
29 | 2:42:22 | Lauren | Shelley | AUS | 2009 |
29 | 2:42:22 | Roxie | Fraser | AUS | 2009 |
31 | 2:42:43 | Anita | Keem | AUS | 2012 |
32 | 2:42:50 | Trudy | Fenton | AUS | 1989 |
33 | 2:43:25 | Jill | Colwell | AUS | 1982 |
34 | 2:43:35 | Sherryn | Rhodes | AUS | 1998 |
35 | 2:43:54 | Samantha | Hughes | AUS | 2001 |
36 | 2:43:58 | Tarli | Bird | AUS | 2014 |
37 | 2:44:04 | Samantha | Hughes | AUS | 2000 |
38 | 2:44:05 | Kerryn | McCann | AUS | 1988 |
39 | 2:44:10 | Maree | Turner | AUS | 1993 |
40 | 2:44:11 | Helen | Stanton | AUS | 2006 |
41 | 2:44:12 | Bev | Lucas | AUS | 1997 |
42 | 2:44:27 | Bev | Lucas | AUS | 1995* |
43 | 2:44:32 | Serena | Gibbs | AUS | 2004 |
44 | 2:44:35 | Sherryn | Rhodes | AUS | 1996 |
45 | 2:44:35 | Joy | Terry | AUS | 2002 |
46 | 2:44:38 | Trudy | Fenton | AUS | 1990 |
47 | 2:44:44 | Bev | Lucas | AUS | 1991 |
47 | 2:44:44 | Michelle | McAdam | AUS | 2011 |
49 | 2:45:14 | Margie | Campbell | AUS | 2018 |
50 | 2:45:16 | Helen | Stanton | AUS | 2005 |
*1995 – course was 300m short
RUNNERS. TAG YOUR PHOTOS WITH #GCM21