
TOP PERFORMANCES
ASICS GOLD COAST MARATHON - TOP 20 MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Yuki Takei | JPN | 2:07:33 | 2025 |
2 | Naoki Koyama | JPN | 2:07:40 | 2023 |
3 | Yuta Shitara | JPN | 2:07:50 | 2019 |
4 | Barnabas Kiptum | KEN | 2:08:02 | 2019 |
5 | Zane Robertson | NZL | 2:08:19 | 2019 |
6 | Ezekiel Kemboi Omullo | KEN | 2:08:26 | 2023 |
7 | Aoi Ota | JPN | 2:08:31 | 2025 |
8 | Ryoma Takeuchi | JPN | 2:08:38 | 2025 |
9 | Liam Adams | AUS | 2:08:39 | 2023 |
10 | Kenneth Mungara | KEN | 2:08:42 | 2015 |
11 | Timothy Kipkorir Kattam | KEN | 2:08:52 | 2024 |
12 | Silah Limo | KEN | 2:08:54 | 2015 |
13 | Evans Kipkogei Ruto | KEN | 2:08:55 | 2015 |
14 | Belya Tliahun | KEN | 2:08:58 | 2024 |
15 | Takuya Noguchi | JPN | 2:08:59 | 2017 |
16 | Kenneth Mungara | KEN | 2:09:00 | 2016 |
17 | Yuki Kawauchi | JPN | 2:09:01 | 2016 |
18 | Kenneth Mungara | KEN | 2:09:04 | 2017 |
19 | Silah Limo | KEN | 2:09:14 | 2014 |
20 | Yuki Kawauchi | JPN | 2:09:18 | 2017 |
ASICS GOLD COAST MARATHON - TOP 20 WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Yuki Nakamura | JPN | 2:24:22 | 2024 |
2 | Lindsay Flanagan | USA | 2:24:43 | 2022 |
3 | Ruth Chebitok | KEN | 2:24:49 | 2018 |
4 | Kumeshi Sichala | ETH | 2:25:25 | 2024 |
5 | Abebech Bekele | ETH | 2:25:34 | 2017 |
6 | Lisa Weightman | AUS | 2:25:55 | 2022 |
7 | Visiline Jepkesho | KEN | 2:26:17 | 2024 |
8 | Jessica Stenson | AUS | 2:26:31 | 2018 |
9 | Misato Horie | JPN | 2:26:40 | 2016 |
10 | Rodah Jepkorir Tanui | KEN | 2:27:10 | 2023 |
11 | Yukiko Akaba | JPN | 2:27:17 | 2013 |
12 | Agness Barsosio | KEN | 2:27:46 | 2018 |
13 | Gulume Chala | ETH | 2:27:49 | 2016 |
14 | Rodah Jepkorir Tanui | KEN | 2:27:56 | 2019 |
15 | Milly Clark | AUS | 2:28:08 | 2019 |
16 | Ruth Chebitok | AUS | 2:28:17 | 2023 |
17 | Risa Takenaka | JPN | 2:28:25 | 2015 |
18 | Mercy Kibarus | KEN | 2:28:28 | 2017 |
19 | Risa Takenaka | JPN | 2:28:32 | 2017 |
20 | Genevieve Gregson | AUS | 2:28:33 | 2023 |
WHEELCHAIR MARATHON - TOP MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Kurt Fearnley | AUS | 1:30:18 | 2016 |
2 | Samuel Rizzo | AUS | 1:31:11 | 2025 |
3 | John McLean | AUS | 1:33:21 | 2000 |
4 | Kota Hokinoue | JPN | 1:36:35 | 2023 |
5 | Jake Lappin | AUS | 1:37:32 | 2022 |
6 | Josh George | USA | 1:38:04 | 2018 |
7 | Ben Lucas | AUS | 1:38:47 | 1995 |
WHEELCHAIR MARATHON - TOP WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Christie Dawes | AUS | 1:43:45 | 2016 |
2 | Madison de Rozario | AUS | 1:46:58 | 2022 |
3 | Christie Dawes | AUS | 1:47:27 | 2022 |
4 | Tsubasa Kina | JPN | 1:47:50 | 2023 |
5 | Madison de Rozario | AUS | 1:48:21 | 2018 |
6 | Madison de Rozario | AUS | 1:49:35 | 2019 |
7 | Louise Sauvage | AUS | 1:51:13 | 1998 |
7 | Christie Dawes | AUS | 1:51:13 | 2023 |
9 | Eliza Ault-Connell | AUS | 1:51:22 | 2018 |
10 | Madison de Rozario | AUS | 1:51:27 | 2025 |
China Airlines HALF MARATHON - TOP 10 MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Andy Buchanan | AUS | 1:01:08 | 2025 |
2 | Kenya Sonota | JPN | 1:01:10 | 2025 |
3 | Naoya Sakuda | JPN | 1:01:11 | 2025 |
4 | Benson Masya | KEN | 1:01:16 | 1992 |
5 | Isaac Heyne | AUS | 1:01:18 | 2025 |
6 | Steve Moneghetti | AUS | 1:01:48 | 1993 |
7 | Tadesse Gebre | ETH | 1:01:48 | 1993 |
8 | Sam Clifford | AUS | 1:01:49 | 2025 |
9 | Stephen Mayaka | KEN | 1:01:58 | 1994 |
10 | Yuma Nishizawa | JPN | 1:02:04 | 2025 |
china airlines HALF MARATHON - TOP WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Keira D'Amato | USA | 1:06:39 | 2023 |
2 | Lisa Weightman | AUS | 1:09:00 | 2010 |
3 | Leanne Pompeani | AUS | 1:09:07 | 2023 |
4 | Leanne Pompeani | AUS | 1:09:14 | 2025 |
5 | Leanne Pompeani | AUS | 1:09:20 | 2024 |
6 | Ellie Pashley | AUS | 1:09:25 | 2023 |
7 | Sara Hall | USA | 1:09:27 | 2018 |
8 | Midori Fumoto | JPN | 1:09:38 | 1992 |
9 | Lisa Ondieki | AUS | 1:09:43 | 1988 |
10 | Isobel Batt-Doyle | AUS | 1:09:45 | 2023 |
SOUTHERN CROSS UNIVERSITY 10KM RUN - TOP MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Jordan Gusman | AUS | 28:42 | 2018 |
2 | Michael Shelley | AUS | 28:53 | 2010 |
2 | Haftu Strintzos | AUS | 28:53 | 2024 |
4 | Michael Shelley | AUS | 28:55 | 2011 |
5 | Isaac Heyne | AUS | 29:03 | 2022 |
6 | Matthew Buckell | AUS | 29:13 | 2025 |
7 | Hugh Williams | AUS | 29:23 | 2016 |
7 | Andy Buchanan | AUS | 29:23 | 2018 |
8 | Matthew Clarke | AUS | 29:30 | 2025 |
SOUTHERN CROSS UNIVERSITY 10KM RUN - TOP WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Lisa Weightman | AUS | 32:09 | 2023 |
2 | Lisa Weightman | AUS | 32:17 | 2012 |
3 | Leanne Pompeani | AUS | 32:21 | 2022 |
4 | Madeline Heiner | AUS | 32:35 | 2018 |
5 | Paige Campbell | AUS | 32:35 | 2022 |
6 | Sarah Klein | AUS | 32:52 | 2022 |
7 | Eloise Wellings | AUS | 32:55 | 2017 |
8 | Victoria Mitchell | AUS | 32:59 | 2015 |
9 | Leanne Pompeani | AUS | 33:00 | 2019 |
WHEELCHAIR 10KM - TOP MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Sameul Rizzo | AUS | 23:59 | 2022 |
2 | Tyler Byers | USA | 25:33 | 2025 |
3 | Geoff Trappett | AUS | 28:33 | 2025 |
4 | Nathenial Arkley | AUS | 28:48 | 2023 |
5 | Geoff Trappett | AUS | 30:26 | 2024 |
6 | Jono Tang | AUS | 31:12 | 2024 |
7 | Jono Tang | AUS | 32:23 | 2022 |
8 | Elijah Palmer | AUS | 38:53 | 2022 |
9 | Elijah Palmer | AUS | 44:30 | 2023 |
9 | Grant Cunningham | AUS | 43:40 | 2025 |
WHEELCHAIR 10KM - TOP WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Emily Tapp | AUS | 28:36 | 2024 |
2 | Emily Tapp | AUS | 31:41 | 2023 |
3 | Mikaela Dingley | AUS | 32:10 | 2023 |
4 | Sara-Ashlee Tait | AUS | 32:16 | 2024 |
5 | Mikaela Dingley | AUS | 34:24 | 2022 |
Please note: 2022 was the inaugural event.
GOLD COAST AIRPORT 5KM - TOP MEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Harrison Martinenko | AUS | 14:30 | 2025 |
2 | Harrison Martinenko | AUS | 14:32 | 2023 |
3 | Toby Chippendale | AUS | 14:36 | 2025 |
4 | Harvey Cramb | AUS | 14:36 | 2023 |
5 | Charlie Moore | AUS | 14:38 | 2025 |
6 | Toby Powers | AUS | 14:42 | 2024 |
7 | Yoann Colin | AUS | 14:44 | 2025 |
8 | Seth Mahony | AUS | 14:47 | 2023 |
9 | Shaun Goh | SGP | 14:49 | 2025 |
10 | Ban van Raalte | AUS | 14:56 | 2025 |
10 | Lachlan Cornelius | AUS | 14:56 | 2023 |
12 | Toby Chippendale | AUS | 14:59 | 2024 |
Please note: 2022 was the first year in which a competitive element was introduced to the 5km Fun Run distance.
GOLD COAST AIRPORT 5KM - TOP WOMEN ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Olga Firsova | AUS | 15:42 | 2023 |
2 | Holly Campbell | AUS | 15:50 | 2022 |
3 | Olga Firsova | AUS | 15:57 | 2024 |
4 | Georgia Winkcup | AUS | 16:00 | 2023 |
5 | Olga Firsova | AUS | 16:03 | 2022 |
6 | Isabella Valinoti | AUS | 16:15 | 2025 |
7 | Georgia Winkcup | AUS | 16:20 | 2024 |
8 | Brielle Erbacher | AUS | 16:21 | 2025 |
8 | Jasmin Long | AUS | 16:35 | 2023 |
9 | Brittany Kaan | AUS | 16:35 | 2024 |
10 | Aspen Anderson | AUS | 16:37 | 2024 |
Please note: 2022 was the first year in which a competitive element was introduced to the 5km Fun Run distance.
4KM JUNIOR DASH - TOP BOYS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Caiden Macfarlane | AUS | 12:16 | 2022 |
2 | Riley Cocks | AUS | 12:29 | 2010 |
3 | Bart Leeton | AUS | 12:31 | 2022 |
4 | Flynn Pumpa | AUS | 12:35 | 2019 |
5 | Jaxon Paterson-Wright | AUS | 12:36 | 2017 |
6 | Jaxon Paterson-Wright | AUS | 12:39 | 2016 |
6 | Chekole Getenet | AUS | 12:39 | 2015 |
4KM JUNIOR DASH - TOP GIRLS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Imogen Stewart | AUS | 12:48 | 2018 |
2 | Katelyn Simpson | AUS | 13:19 | 2008 |
3 | Katrina Robinson | AUS | 13:28 | 2015 |
4 | Chloe Randall | AUS | 13:33 | 2018 |
5 | Katrina Robinson | AUS | 13:47 | 2014 |
5 | Eva Parish | AUS | 13:47 | 2018 |
WHEELCHAIR 4KM - TOP BOYS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Joshua Brass | AUS | 15:33 | 2024 |
2 | Craig Johnson | AUS | 20:20 | 2024 |
3 | Grant Cunningham | AUS | 22:10 | 2024 |
4 | Peter Rudland | AUS | 24:10 | 2024 |
Please note: 2024 was the inaugural event.
WHEELCHAIR 4KM - TOP GIRLS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Emily Foster | AUS | 24:05 | 2024 |
Please note: 2024 was the inaugural event.
Australia fair 2KM JUNIOR DASH - TOP BOYS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Cameron Cox | AUS | 6:09 | 2025 |
2 | Dylan Reid | AUS | 6:13 | 2025 |
3 | Patrick Reid | AUS | 6:14 | 2025 |
4 | Seth Toghill | AUS | 6:17 | 2025 |
4 | Rueben Casey | AUS | 6:17 | 2025 |
6 | Kobe Stewart | AUS | 6:33 | 2018 |
7 | Judah Magarey | AUS | 6:35 | 2024 |
8 | Oscar Sheppard | AUS | 6:40 | 2025 |
9 | Kobi Rutherford | AUS | 6:43 | 2011 |
10 | Judah Magarey | AUS | 6:46 | 2023 |
Australia Fair 2KM JUNIOR DASH - TOP GIRLS ALL-TIME
Rank | Name | Country | Time | Year |
---|---|---|---|---|
1 | Victoria Huang | AUS | 6:23 | 2025 |
2 | Elke Rayward | AUS | 6:30 | 2025 |
3 | Elle Down | AUS | 6:31 | 2025 |
4 | Imogen Stewart | AUS | 6:47 | 2016 |
5 | Victoria Huang | AUS | 6:50 | 2023 |
6 | Katrina Robinson | AUS | 6:54 | 2011 |
7 | Kyah Anderson | AUS | 6:58 | 2017 |
8 | Tilly Larkin | AUS | 7:02 | 2025 |
9 | Madeline Wowor | AUS | 7:02 | 2025 |
10 | Stella Howard | AUS | 7:04 | 2025 |