Age Category Records
Village Roadshow Theme Parks Gold Coast Marathon
Women
Age Group | Name | Time | Year |
18-24 | Gulume Chala | 2:27:49 | 2016 |
25-29 | Ruth Chebitok | 2:24:49 | 2018 |
30-34 | Jessica Trengove | 2:26:31 | 2018 |
35-39 | Agnes Barsosio | 2:27:46 | 2018 |
40-44 | Bernie Portenski | 2:37:48 | 1992 |
45-49 | Sally Gibbs | 2:41:15 | 2012 |
50-54 | Sally Gibbs | 2:42:59 | 2013 |
55-59 | Sally Gibbs | 2:53:20 | 2018 |
60-64 | Bernie Portenski | 3:01:30 | 2010 |
65-69 | Lavinia Petrie | 3:28:24 | 2010 |
70-74 | Shirley Young | 4:10:04 | 2002 |
75-79 | Machiko Mizuta | 4:07:36 | 2014 |
80-84 | Margaret Cribbens | 7:09:02 | 2008 |
85-89 | – | – | – |
Men
Age Group | Name | Time | Year |
18-24 | Silah Limo | 2:08:54 | 2015 |
25-29 | Yuta Shitara | 2:07:50 | 2019 |
30-34 | Barnabas Kiptum | 2:08:02 | 2019 |
35-39 | Pat Carroll | 2:11:21 | 1997 |
40-44 | Kenneth Mungara | 2:08:42 | 2015 |
45-49 | Rowan Walker | 2:25:32 | 2015 |
50-54 | Michael McIntyre | 2:32:34 | 2010 |
55-59 | Tony Larkum | 2:39:05 | 1995 |
60-64 | Kyoshi Tanaka | 2:43:27 | 1997 |
65-69 | Yoshihisa Hosaka | 2:52:18 | 2014 |
70-74 | Susumu Ichida | 3:13:00 | 2008 |
75-79 | Robert Horman | 3:41:02 | 1993 |
80-84 | Robert Horman | 3:49:36 | 1999 |
85-89 | Robert Horman | 4:34:55 | 2004 |
ASICS Half Marathon
Women
Age Group | Name | Time | Year |
15 – 17 | Julie Rose | 1:19:46 | 1993 |
18 – 20 | Manami Yoshihara | 1:12:21 | 2002 |
21 – 24 | Midori Fumoto | 1:09:38 | 1992 |
25 – 29 | Takako Kotorida | 1:10:03 | 2002 |
30 – 34 | Lisa Weightman | 1:09:00 | 2010 |
35 – 39 | Sara Hall | 1:09:27 | 2018 |
40 – 44 | Sinead Diver | 1:09:46 | 2019 |
45 – 49 | Belinda Martin | 1:16:12 | 2019 |
50 – 54 | Concetta Arcella | 1:23:19 | 2019 |
55 – 59 | Louisa Abram | 1:25:51 | 2018 |
60 – 64 | Anne Ryan | 1:32:13 | 2016 |
65 – 69 | Betty Menzies | 1:45:34 | 2009 |
70 – 74 | Rowena Barker | 1:53:20 | 2002 |
75 – 79 | Thelma Davies | 2:03:49 | 1998 |
80 – 84 | Tomoko Yamada | 2:11:27 | 1997 |
85 – 89 | Joy Ward | 3:23:04 | 2004 |
Men
Age Group | Name | Time | Year |
15 – 17 | Joshua Torley | 1:09:43 | 2015 |
18 – 20 | Takashi Kono | 1:03:31 | 2003 |
21 – 24 | Benson Masaya | 1:01:16 | 1992 |
25 – 29 | Malcolm Norwood | 1:02:05 | 1992 |
30 – 34 | Steve Moneghetti | 1:01:48 | 1993 |
35 – 39 | Lee Troop | 1:02:57 | 2008 |
40 – 44 | Scott Westcott | 1:05:55 | 2016 |
45 – 49 | Keishi Yamamoto | 1:06:47 | 2000 |
50 – 54 | Ron Peters | 1:11:32 | 2003 |
55 – 59 | Ron Peters | 1:12:23 | 2009 |
60 – 64 | Ron Peters | 1:15:10 | 2013 |
65 – 69 | Ron Peters | 1:23:18 | 2019 |
70 – 74 | Colin McLeod | 1:28:23 | 2006 |
75 – 79 | Lloyd Laing | 1:45:14 | 2001 |
80 – 84 | Robert Horman | 1:46:00 | 2000 |
85 – 89 | Arthur Batty | 2:38:48 | 1992 |
Southern Cross University 10km Run
Women
Age Group | Name | Time | Year |
12 – 14 | Felicity Abram | 0:36:21 | 2001 |
15 – 17 | Katrina Robinson | 0:34:27 | 2016 |
18 – 20 | Caitlin Adams | 0:33:27 | 2018 |
21 – 24 | Leanne Pompeani | 0:33:00 | 2019 |
25 – 29 | Bridey Delaney | 0:33:49 | 2015 |
30 – 34 | Lisa Weightman | 0:32:17 | 2012 |
35 – 39 | Heather Turland | 0:34:02 | 1997 |
40 – 44 | Belinda Martin | 0:34:29 | 2018 |
45 – 49 | Belinda Martin | 0:34:27 | 2019 |
50 – 54 | Louisa Abram | 0:38:33 | 2014 |
55 – 59 | Louisa Abram | 0:39:00 | 2017 |
60 – 64 | Bernie Portenski | 0:40:24 | 2012 |
65 – 69 | Rosemary Roediger | 0:45:10 | 2019 |
70 – 74 | Rowena Barker | 0:53:35 | 2003 |
75 – 79 | Aileen Thompson | 1:01:07 | 2017 |
80 – 84 | Anne Young | 1:16:30 | 2015 |
85 – 89 | Veronica Fischer | 1:32:03 | 2013 |
Men
Age Group | Name | Time | Year |
12 – 14 | Archie Reid | 0:33:51 | 2015 |
15 – 17 | Patrick Tiernan | 0:30:34 | 2012 |
18 – 20 | Michael Shelley | 0:29:50 | 2004 |
18 – 20 | Louis Mcafee | 0:29:50 | 2017 |
21 – 24 | Jordan Gusman | 0:28:42 | 2018 |
25 – 29 | Michael Shelley | 0:28:53 | 2010 |
30 – 34 | Craig Mottram | 0:29:38 | 2013 |
35 – 39 | Martin Dent | 0:29:26 | 2015 |
40 – 44 | Scott Westcott | 0:30:46 | 2018 |
45 – 49 | Wayne Spies | 0:33:09 | 2018 |
50 – 54 | Steve Moneghetti | 0:32:58 | 2013 |
50 – 54 | David Sweeney | 0:32:58 | 2014 |
55 – 59 | Steve Moneghetti | 0:33:03 | 2018 |
60 – 64 | Peter Reeves | 0:36:23 | 2014 |
65 – 69 | Ron Peters | 0:39:07 | 2019 |
70 – 74 | Ricky Steel | 0:41:42 | 2017 |
75 – 79 | Harold Haldane | 0:45:42 | 2016 |
80 – 84 | Bryan Wilson | 0:54:36 | 2015 |
85 – 89 | John Inns | 1:20:41 | 2000 |
4km Junior Dash
Girls
Age Group | Name | Time | Year |
5 – 10 | Jayda Anderson | 0:15:17 | 2016 |
11 – 12 | Imogen Stewart | 0:12:48 | 2018 |
13 – 14 | Katelyn Simpson | 0:13:19 | 2008 |
Boys
Age Group | Name | Time | Year |
5 – 10 | Charlie Randall | 0:14:07 | 2016 |
11 – 12 | David Tong | 0:13:16 | 2010 |
13 – 14 | Riley Cocks | 0:12:29 | 2010 |
2km Junior Dash
Girls
Age Group | Name | Time | Year |
5 – 6 | Imogen Stewart | 0:08:07 | 2012 |
7 – 8 | Imogen Stewart | 0:07:06 | 2014 |
9 – 10 | Imogen Stewart | 0:06:47 | 2016 |
Boys
Age Group | Name | Overall Time | Year |
5 – 6 | Kobe Stewart | 0:07:54 | 2014 |
7 – 8 | Kobe Stewart | 0:07:17 | 2016 |
9 – 10 | Kobe Stewart | 0:06:33 | 2018 |
*In 2010, the 2km Junior Dash replaced the 2.25km Junior Dash. The 2.25km Junior Dash age category records are:
Girls
Age Group | Name | Overall Time | Year |
5 – 6 | Katrina Robinson | 0:11:34 | 2007 |
7 – 8 | Katrina Robinson | 0:09:15 | 2009 |
9 – 10 | Courtney Harverson | 0:08:24 | 2006 |
Boys
Age Group | Name | Overall Time | Year |
5 – 6 | Sam McKenzie | 0:09:38 | 2008 |
7 – 8 | Kobi Rutherford | 0:08:33 | 2009 |
9 – 10 | Ben Eastwell | 0:08:09 | 2007 |
9 – 10 | Reo Okubo | 0:08:09 | 2008 |
Wheelchair Marathon
Gender | Name | Time | Year |
Male | Kurt Fearnley | 1:30:18 | 2016 |
Female | Christie Dawes | 1:43:45 | 2016 |
Wheelchair Half Marathon
Gender | Name | Time | Year |
Male | Kurt Fearnley | 0:45:21 | 2009 |
Female | Rosemary Little | 0:58:33 | 2004 |
Wheelchair 15km
Gender | Name | Time | Year |
Male | Rheed McCracken | 0:39:12 | 2014 |
Female | Sara Tait | 0:47:22 | 2015 |
Note
- The Wheelchair Marathon was not held between 2007-2011 inclusive.
- The Wheelchair Marathon was reinstated in 2012 with the Wheelchair Half Marathon discontinued for the foreseeable future due to course restrictions.
- A 15km point to point racing wheelchair event was added in 2013 to cater for those wanting a shorter race distance.
RUNNERS. TAG YOUR PHOTOS WITH #GCM21