Top Marathon Performances by Australians Worldwide
Australia’s All-Time Top Marathoners
Men
Rank | Time | First Name | Surname | Course | Year |
1 | 2:07:31 | Brett | Robinson | Fukuoka, Japan | 2022 |
2 | 2:07:51 | Rob | de Castella | Boston, USA | 1986 |
3 | 2:08:16 | Steve | Moneghetti | Berlin, Germany | 1990 |
4 | 2:08:33 | Derek | Clayton | Antwerp, Belgium | 1969 |
5 | 2:08:39 | Liam | Adams | Gold Coast, Australia | 2023 |
6 | 2:09:39 | Pat | Carroll | Beppu-Oita, Japan | 1995 |
7 | 2:09:49 | Lee | Troop | Lake Biwa, Japan | 2003 |
8 | 2:10:09 | Gary | Henry | Fukuoka, Japan | 1980 |
9 | 2:10:11 | Brad | Camp | Gold Coast, Australia | 1989 |
10 | 2:10:20 | Dave | Chettle | Fukuoka, Japan | 1975 |
10 | 2:10:20 | Andy | Buchanan | Hamburg, Germany | 2023 |
12 | 2:10:22 | Shaun | Creighton | Berlin, Germany | 1997 |
12 | 2:10:22 | Nick | Harrison | Beppu-Oita, Japan | 2003 |
Women
Rank | Time | First Name | Surname | Country | Year |
1 | 2:21:34 | Sinead | Diver | Valencia, Spain | 2022 |
2 | 2:22:36 | Benita | Willis | Chicago, USA | 2006 |
3 | 2:23:15 | Lisa | Weightman | Osaka, Japan | 2023 |
4 | 2:23:51 | Lisa | Ondieki | Osaka, Japan | 1988 |
5 | 2:24:00 | Lisa | Weightman | Berlin, Germany | 2022 |
6 | 2:25:10 | Eloise | Wellings | Nagoya, Japan | 2022 |
7 | 2:25:15 | Jessica | Stenson | Perth, Australia | 2021 |
8 | 2:25:51 | Nickey | Carroll | London, Great Britain | 1999 |
9 | 2:25:59 | Kerryn | McCann | London, Great Britain | 2000 |
9 | 2:25:59 | Milly | Clark | Melbourne, Australia | 2021 |
11 | 2:26:21 | Ellie | Pashley | Nagoya, Japan | 2019 |
RUNNERS. TAG YOUR PHOTOS WITH #GCM24