Top Performances
Gold Coast Marathon – Top 20 Men All-Time
Rank | Name | Country | Time | Year |
1 | Naoki Koyama | JPN | 2:07:40 | 2023 |
2 | Yuta Shitara | JPN | 2:07:50 | 2019 |
3 | Barnabas Kiptum | KEN | 2:08:02 | 2019 |
4 | Zane Robertson | NZL | 2:08:19 | 2019 |
5 | Ezekiel Kemboi Omullo | KEN | 2:08:26 | 2023 |
6 | Liam Adams | AUS | 2:08:39 | 2023 |
7 | Kenneth Mungara | KEN | 2:08:42 | 2015 |
8 | Timothy Kipkorir Kattam | KEN | 2:08:52 | 2024 |
9 | Silah Limo | KEN | 2:08:54 | 2015 |
10 | Evans Kipkogei Ruto | KEN | 2:08:55 | 2015 |
11 | Belya Tilahun | KEN | 2:08:58 | 2024 |
12 | Takuya Noguchi | JPN | 2:08:59 | 2017 |
13 | Kenneth Mungara | KEN | 2:09:00 | 2016 |
14 | Yuki Kawauchi | JPN | 2:09:01 | 2016 |
15 | Kenneth Mungara | KEN | 2:09:04 | 2017 |
16 | Silah Limo | KEN | 2:09:14 | 2014 |
17 | Yuki Kawauchi | JPN | 2:09:18 | 2017 |
18 | Kiyoshi Koga | JPN | 2:09:22 | 2024 |
19 | Tewelde Hidru | ERI | 2:09:33 | 2015 |
20 | Kenneth Mungara | KEN | 2:09:49 | 2018 |
Gold Coast Marathon – Top 20 Women All-Time
Rank | Name | Country | Time | Year |
1 | Yuki Nakamura | JPN | 2:24:22 | 2024 |
2 | Lindsay Flanagan | USA | 2:24:43 | 2022 |
3 | Ruth Chebitok | KEN | 2:24:49 | 2018 |
4 | Kumeshi Sichala | ETH | 2:25:25 | 2024 |
5 | Abebech Bekele | ETH | 2:25:34 | 2017 |
6 | Lisa Weightman | AUS | 2:25:55 | 2022 |
7 | Visiline Jepkesho | KEN | 2:26:17 | 2024 |
8 | Jessica Stenson | AUS | 2:26:31 | 2018 |
9 | Misato Horie | JPN | 2:26:40 | 2016 |
10 | Rodah Jepkorir Tanui | KEN | 2:27:10 | 2023 |
11 | Yukiko Akaba | JPN | 2:27:17 | 2013 |
12 | Agness Barsosio | KEN | 2:27:46 | 2018 |
13 | Gulume Chala | ETH | 2:27:49 | 2016 |
14 | Rodah Jepkorir Tanui | KEN | 2:27:56 | 2019 |
15 | Milly Clark | AUS | 2:28:08 | 2019 |
16 | Ruth Chebitok | AUS | 2:28:17 | 2023 |
17 | Risa Takenaka | JPN | 2:28:25 | 2015 |
18 | Mercy Kibarus | KEN | 2:28:28 | 2017 |
19 | Risa Takenaka | JPN | 2:28:32 | 2017 |
20 | Genevieve Gregson | AUS | 2:28:33 | 2023 |
CPL Wheelchair Marathon – Top Men All-Time
Rank | Name | Country | Time | Year |
1 | Kurt Fearnley | AUS | 1:30:18 | 2016 |
2 | John McLean | AUS | 1:33:21 | 2000 |
3 | Kota Hokinoue | JPN | 1:36:35 | 2023 |
4 | Jake Lappin | AUS | 1:37:32 | 2022 |
5 | Josh George | USA | 1:38:04 | 2018 |
6 | Ben Lucas | AUS | 1:38:47 | 1995 |
CPL Wheelchair Marathon – Top Women All-Time
Rank | Name | Country | Time | Year |
1 | Christie Dawes | AUS | 1:43:45 | 2016 |
2 | Madison de Rozario | AUS | 1:46:58 | 2022 |
3 | Christie Dawes | AUS | 1:47:27 | 2022 |
4 | Tsubasa Kina | JPN | 1:47:50 | 2023 |
5 | Madison de Rozario | AUS | 1:48:21 | 2018 |
6 | Madison de Rozario | AUS | 1:49:35 | 2019 |
7 | Louise Sauvage | AUS | 1:51:13 | 1998 |
7 | Christie Dawes | AUS | 1:51:13 | 2023 |
9 | Eliza Ault-Connell | AUS | 1:51:22 | 2018 |
ASICS Half Marathon – Top 10 Men All-Time
Rank | Name | Country | Time | Year |
1 | Benson Masya | KEN | 1:01:16 | 1992 |
2 | Steve Moneghetti | AUS | 1:01:48 | 1993 |
3 | Tadesse Gebre | ETH | 1:01:48 | 1993 |
4 | Stephen Mayaka | KEN | 1:01:58 | 1994 |
5 | Dickson Marwa | TAN | 1:02:09 | 2009 |
6 | Michael Shelley | AUS | 1:02:10 | 2009 |
7 | Takehiro Deki | JPN | 1:02:11 | 2015 |
8 | Martin Dent | AUS | 1:02:16 | 2009 |
8 | Brett Robinson | AUS | 1:02:16 | 2023 |
10 | Keijiro Mogi | JPN | 1:02:20 | 2023 |
ASICS Half Marathon – Top Women All-Time
Rank | Name | Country | Time | Year |
1 | Keira D’Amato | USA | 1:06:39 | 2023 |
2 | Lisa Weightman | AUS | 1:09:00 | 2010 |
3 | Leanne Pompeani | AUS | 1:09:07 | 2023 |
4 | Leanne Pompeani | AUS | 1:09:20 | 2024 |
5 | Ellie Pashley | AUS | 1:09:25 | 2023 |
6 | Sara Hall | USA | 1:09:27 | 2018 |
7 | Midori Fumoto | JPN | 1:09:38 | 1992 |
8 | Lisa Ondieki | AUS | 1:09:43 | 1988 |
9 | Isobel Batt-Doyle | AUS | 1:09:45 | 2023 |
10 | Sinead Diver | AUS | 1:09:46 | 2019 |
11 | Ellie Pashley | AUS | 1:09:51 | 2019 |
Southern Cross University 10km Run – Top Men All-Time
Rank | Name | Country | Time | Year |
1 | Jordan Gusman | AUS | 28:42 | 2018 |
2 | Michael Shelley | AUS | 28:53 | 2010 |
2 | Haftu Strintzos | AUS | 28:53 | 2024 |
4 | Michael Shelley | AUS | 28:55 | 2011 |
5 | Isaac Heyne | AUS | 29:03 | 2022 |
6 | Hugh Williams | AUS | 29:23 | 2016 |
6 | Andy Buchanan | AUS | 29:23 | 2018 |
Southern Cross University 10km Run – Top Women All-Time
Rank | Name | Country | Time | Year |
1 | Lisa Weightman | AUS | 32:09 | 2023 |
2 | Lisa Weightman | AUS | 32:17 | 2012 |
3 | Leanne Pompeani | AUS | 32:21 | 2022 |
4 | Madeline Heiner | AUS | 32:35 | 2018 |
5 | Paige Campbell | AUS | 32:35 | 2022 |
6 | Sarah Klein | AUS | 32:52 | 2022 |
7 | Eloise Wellings | AUS | 32:55 | 2017 |
8 | Victoria Mitchell | AUS | 32:59 | 2015 |
9 | Leanne Pompeani | AUS | 33:00 | 2019 |
CPL Wheelchair 10km – Top Men All-Time
Rank | Name | Country | Time | Year |
1 | Samuel Rizzo | AUS | 23:59 | 2022 |
2 | Nathenial Arkley | AUS | 28:48 | 2023 |
3 | Geoff Trappett | AUS | 30:26 | 2024 |
4 | Jono Tang | AUS | 31:23 | 2022 |
5 | Jono Tang | AUS | 32:12 | 2024 |
6 | Elijah Palmer | AUS | 38:53 | 2022 |
7 | Elijah Palmer | AUS | 44:30 | 2023 |
Please note: 2022 was the inaugural event.
CPL Wheelchair 10km – Top Women All-Time
Rank | Name | Country | Time | Year |
1 | Emily Tapp | AUS | 28:36 | 2024 |
2 | Emily Tapp | AUS | 31:41 | 2023 |
3 | Mikaela Dingley | AUS | 32:10 | 2023 |
4 | Sara-Ashlee Tait | AUS | 32:16 | 2024 |
5 | Mikaela Dingley | AUS | 34:24 | 2022 |
Please note: 2022 was the inaugural event.
Gold Coast Airport 5km – Top Men All-Time
Rank | Name | Country | Time | Year |
1 | Harrison Martinenko | AUS | 14:32 | 2023 |
2 | Harvey Cramb | AUS | 14:36 | 2023 |
3 | Toby Powers | AUS | 14:42 | 2024 |
4 | Seth Mahony | AUS | 14:47 | 2023 |
5 | Lachlan Cornelius | AUS | 14:56 | 2023 |
6 | Toby Chippendale | AUS | 14:59 | 2024 |
7 | Daniel Williams | AUS | 15:01 | 2023 |
8 | Timothy Hogno | AUS | 15:02 | 2023 |
9 | Jade Kitching | AUS | 15:09 | 2023 |
10 | Toby Chippendale | AUS | 15:10 | 2023 |
11 | James Tunbridge | AUS | 15:11 | 2023 |
12 | Harvey Cramb | AUS | 15:19 | 2022 |
12 | Heath Tallon | AUS | 15:19 | 2023 |
Please note: 2022 was the first year in which a competitive element was introduced to the 5km Fun Run distance.
Gold Coast Airport 5km – Top Women All-Time
Rank | Name | Country | Time | Year |
1 | Olga Firsova | AUS | 15:42 | 2023 |
2 | Holly Campbell | AUS | 15:50 | 2022 |
3 | Olga Firsova | AUS | 15:57 | 2024 |
4 | Georgia Winkcup | AUS | 16:00 | 2023 |
5 | Olga Firsova | AUS | 16:03 | 2022 |
6 | Georgia Winkcup | AUS | 16:20 | 2024 |
7 | Jasmin Long | AUS | 16:35 | 2023 |
7 | Brittany Kaan | AUS | 16:35 | 2024 |
9 | Aspen Anderson | AUS | 16:37 | 2024 |
10 | Jasmin Long | AUS | 16:40 | 2022 |
11 | Aspen Anderson | AUS | 16:43 | 2022 |
12 | Aspen Anderson | AUS | 16:44 | 2023 |
12 | Tessa Ebert | AUS | 16:44 | 2023 |
Please note: 2022 was the first year in which a competitive element was introduced to the 5km Fun Run distance.
4km Junior Dash – Top Boys All-Time
Rank | Name | Country | Time | Year |
1 | Caiden Macfarlane | AUS | 12:16 | 2022 |
2 | Riley Cocks | AUS | 12:29 | 2010 |
3 | Bart Leeton | AUS | 12:31 | 2022 |
4 | Flynn Pumpa | AUS | 12:35 | 2019 |
5 | Jaxon Paterson-Wright | AUS | 12:36 | 2017 |
6 | Jaxon Paterson-Wright | AUS | 12:39 | 2016 |
6 | Chekole Getenet | AUS | 12:39 | 2015 |
4km Junior Dash – Top Girls All-Time
Rank | Name | Country | Time | Year |
1 | Imogen Stewart | AUS | 12:48 | 2018 |
2 | Katelyn Simpson | AUS | 13:19 | 2008 |
3 | Katrina Robinson | AUS | 13:28 | 2015 |
4 | Chloe Randall | AUS | 13:33 | 2018 |
5 | Katrina Robinson | AUS | 13:47 | 2014 |
5 | Eva Parish | AUS | 13:47 | 2018 |
Wheelchair 4km – Top Boys All-Time
Rank | Name | Country | Time | Year |
1 | Joshua Brass | AUS | 15:33 | 2024 |
2 | Craig Johnson | AUS | 20:20 | 2024 |
3 | Grant Cunningham | AUS | 22:10 | 2024 |
4 | Peter Rudland | AUS | 24:10 | 2024 |
Please note: 2024 was the inaugural event.
Wheelchair 4km – Top Girls All-Time
Rank | Name | Country | Time | Year |
1 | Emily Foster | AUS | 24:05 | 2024 |
Please note: 2024 was the inaugural event.
2km Junior Dash – Top Boys All-Time
Rank | Name | Country | Time | Year |
1 | Kobe Stewart | AUS | 6:33 | 2018 |
2 | Judah Magarey | AUS | 6:35 | 2024 |
3 | Kobi Rutherford | AUS | 6:43 | 2011 |
4 | Judah Magarey | AUS | 6:46 | 2023 |
4 | Patrick Reid | AUS | 6:46 | 2024 |
6 | Casey O’Brien | AUS | 6:51 | 2013 |
7 | Matthew Lowe | AUS | 6:53 | 2017 |
8 | Harrison Turner | AUS | 6:55 | 2014 |
2km Junior Dash – Top Girls All-Time
Rank | Name | Country | Time | Year |
1 | Imogen Stewart | AUS | 6:47 | 2016 |
2 | Victoria Huang | AUS | 6:50 | 2023 |
3 | Katrina Robinson | AUS | 6:54 | 2011 |
4 | Kyah Anderson | AUS | 6:58 | 2017 |
5 | Imogen Stewart | AUS | 7:06 | 2014 |
6 | Katrina Robinson | AUS | 7:15 | 2010 |
RUNNERS. TAG YOUR PHOTOS WITH #GCM25