
Road Closures
To ensure the safety of participants, volunteers and spectators, police-controlled road closures will be in place from Paradise Point to Miami on Saturday 5 and Sunday 6 July 2025.
Access to your premises will be permitted under the direction of police and traffic controllers. However, you may experience delays to ensure event safety. If possible, we suggest those affected make alternative arrangements on this weekend to avoid delays and to assist in minimising traffic congestion.
Saturday 5 July: Roads will be closed from 3:30am and will progressively reopen as events are completed. All roads are scheduled to reopen by 1:30pm.
Sunday 6 July: Roads will be closed from 3:30am and will progressively reopen as events are completed. All roads are scheduled to reopen by 2:30pm.
The success of this great community event relies heavily on local support. We encourage all Gold Coast residents and businesses to join in on the event’s excitement and atmosphere by decorating your home or business, promoting a marathon special to entice participants to your business, screening the live webcast or participating in one of our eight races.
Community Guide
Download the 2025 Community Guide for more information about road closures.
how your support and Win Shokz Headphones!
The ASICS Gold Coast Marathon is famous for its atmosphere created by the cheering and buzz of the crowds and entertainment on course. If you’re not running at this year’s event, we encourage you to share in the excitement and atmosphere by cheering on the runners along the course from Paradise Point to Miami.
Show your support and create a sign that supports runners or brings a smile to their face. To enter tag a photo of your supporters sign @gcmarathon on instagram and use the hashtag #GCM25SUPPORTERS to win Shokz Headphones. The winner will be notified on the 10 July 2025. Good Luck and happy supporting!
See course maps for the best locations to watch the race.
Road Closures
Saturday 5 July
Road Closures | Saturday 5 July | ||
Paradise Point | ||
The Esplanade: Elder Ave to Falkinder Ave | 3:30am – 8:45am | |
Bayview Street: Falkinder Ave to Matthew Flinders Drive | 3:30am – 8:45am | |
Hollywell | ||
Bayview Street: Matthew Flinders Drive to Holly Ave | 3:30am – 8:45am | |
Runaway Bay | ||
Bayview Street: Holly Ave to Lae Drive | 3:30am – 9:00am | |
Lae Drive: Bayview Street to Morala Ave | 3:30am – 7:35am | |
Bayview Street: Lae Drive to Jennifer Ave | 3:30am – 9:15am | |
Bayview Street: Jennifer Ave to Ocean Street | 3:30am – 9:15am | |
Biggera Waters | ||
Marine Parade: Ocean Street to Brisbane Road | 3:30am – 9:30am | |
Labrador | ||
Brisbane Road: Turpin Road to Marine Parade (Eastbound lanes) | 3:30am – 11:15am | |
Marine Parade: Brisbane Rd to Broad Street | 3:30am – 11:15am | |
*Frank Street | 3:30am – 1:15pm | |
Marine Parade: Broad Street to Imperial Parade | 3:30am – 11:15am | |
Marine Parade: Imperial Parade to Frank Street | 3:30am – 1:15pm | |
Southport | ||
Marine Parade: Frank Street to North Street | 3:30am – 1:30pm | |
North Street: High Street to Gold Coast Hwy (Eastbound lanes) | 3:30am – 1:30pm | |
Marine Parade: North Street to Ada Bell Way | 3:30am – 1:30pm | |
Queen Street: Scarborough Street to Gold Coast Hwy (Eastbound lanes) | 8:45am – 10:15am | |
Gold Coast Hwy: Ada Bell Way to Waterways Drive | 8:45am – 10:15am | |
Southport Bridge- FULL CLOSURE | 8:45am - 10:15am |
*Roadway open but changed traffic conditions apply. Full closure: 9:00am - 11:15am.
Road Closures
Sunday 6 July
Road Closures | Sunday 6 July | ||
Biggera Waters | ||
Bayview Street: Madang Cres (North) to Ocean Street | 3:30am – 1:00pm | |
Marine Parade: Ocean Street to Brisbane Road | 3:30am – 1:30pm | |
Labrador | ||
Brisbane Road: Turpin Road to Marine Parade (Eastbound lanes) | 3:30am – 1:30pm | |
Marine Parade: Brisbane Road to Broad Street | 3:30am – 2:15pm | |
Frank Street | 3:30am – 12:45pm | |
Marine Parade: Broad Street to Robert Street | 3:30am – 2:15pm | |
Southport | ||
Marine Parade: Robert Street to North Street | 3:30am – 2:30pm | |
North Street: High Street to Gold Coast Hwy | 3:30am – 2:30pm | |
Marine Parade: North Street to Ada Bell Way | 3:30am – 2:30pm | |
Queen Street: Scarborough Street to Gold Coast Hwy (Eastbound lanes) | 5:45am – 7:15am | |
Gold Coast Hwy: Ada Bell Way to Waterways Drive (Southbound Lanes) | 3:30am – 12:00pm | |
Southport Bridge- FULL CLOSURE | ||
Gold Coast Hwy: Ada Bell Way to Tedder Ave | 5:45am – 7:15am | |
Main Beach | ||
Waterways Drive: Gold Coast Hwy to MacArthur Parade | 3:30am – 12:00pm | |
Seaworld Dr: Full closure** | 3:30am – 8:00am | |
Main Beach Parade: Waterways Drive to MacArthur Parade | 3:30am – 11:45am | |
Main Beach Parade: MacArthur Parade to Ferny Ave | 3:30am – 11:45am | |
Surfers Paradise | ||
Esplanade: Ferny Ave to Clifford St | 3:30am – 11:45am | |
Clifford St: Esplanade to Surfers Paradise Blvd | 3:30am – 11:30am | |
Gold Coast Highway: Surfers Paradise Blvd to Fern St | 3:30am – 11:30am | |
Surfers Paradise Blvd: Clifford St to Gold Coast Highway | 3:30am – 11:30am | |
Northcliffe Terrace: Clifford St to Fern St | 3:30am – 11:30am | |
Fern St: Gold Coast Highway to Old Burleigh Rd | 3:30am – 11:30am | |
Old Burleigh Road: Fern St to First Ave | 3:30am – 11:00am | |
Broadbeach | ||
Broadbeach Blvd: First Ave to Queensland Ave | 3:30am – 11:00am | |
Old Burleigh Rd: Queensland Ave to Alexandra | 3:30am – 11:00am | |
Mermaid Beach | ||
Alexandra Ave: Old Burleigh Rd to Gold Coast Highway | 3:30am – 10:45am | |
Gold Coast Highway (Southbound Lanes): Alexandra Ave to Seashell Ave | 3:30am – 10:45am | |
Seashell Ave: Gold Coast Highway to Albatross Ave | 3:30am – 10:30am | |
Hedges Ave: Alexandra Ave to Seashell Ave | 3:30am – 10:45am | |
Albatross Ave: Seashell Ave to Chairlift Ave | 3:30am – 10:30am | |
Miami | ||
Marine Parade: Chairlift Ave to Riviera Rd | 3:30am – 10:15am |
** Northbound lanes will open at 7:35am under Queensland Police direction and changed traffic conditions.
Travel tips
- Add additional time to your journey in anticipation of delays.
- Due to this event, traffic in Southport and surrounding suburbs will be heavily congested.
- The Gold Coast Highway will be impacted for southbound travel in Mermaid from Alexandra Avenue and Seashell Avenue. Please use western roads.
- Use either Benowa or Currumburra Roads when travelling north and south.
- Use High Street and Scarborough Street to access parking in Southport.
- Use Olsen Avenue and Oxley Drive to enter/exit Labrador, Runaway Bay and Paradise Point.
-
Use Tedder Avenue as the main thoroughfare to get to The Spit on Saturday 5 July between 8:45am and 10:15am and Sunday 6 July, as it will be under police direction.
-
If coming from Brisbane or the north along the Pacific Motorway (M1), use Nerang-Broadbeach Road to access Surfers Paradise or any suburbs further south.
-
Access across the course will be permitted under the direction of traffic controllers and police when deemed safe. There will be periods when the number of runners using the road restricts access.
- Please note there will be amplified sound before 7am in areas surrounding the course.
- Sound check will occur at Southport Broadwater Parklands in the week leading up to 5-6 July.
Tow Away Zones
Parking restrictions will apply on the course and vehicles will be towed at the owner’s expense. Refer to event signage for these locations.
Broadwater Parklands Car Park (Gold Coast Aquatic Centre Car Park)
The Broadwater Parklands Car Park in Southport will be fully closed from 5am Monday 23 June through to 5pm Thursday 10 July.
Boat Ramps
Access to boat ramps along the event course will be restricted during the race weekend.
Saturday 5 July
- Mitchell Park Boat Ramp, Gold Coast Highway, Southport - 3:30am - 13:30pm
- Loders Creek Boat Ramp, Marine Parade, Labrador - 3:30am -13:15pm
- Harley Park Boat Ramp, Marine Parade, Labrador - 3:30am - 11:15am
- Lands End Boat Ramp, Bayview Street, Runaway Bay - 3:30am - 9:15am
Sunday 6 July
- Pelican Beach Boat Ramp, Waterways Drive, Main Beach - 3:30am - 12:00pm
- Mitchell Park Boat Ramp, Gold Coast Highway, Southport - 3:30am - 14:30pm
- Loders Creek Boat Ramp, Marine Parade, Labrador - 3:30am -14:15pm
- Harley Park Boat Ramp, Marine Parade, Labrador - 3:30am - 14:15pm
- Lands End Boat Ramp, Bayview Street, Runaway Bay - 3:30am - 13:00pm