
The GCM Pacers assist participants to their time goals in the ASICS Gold Coast Marathon, China Airlines Half Marathon and Southern Cross University 10km Run. Pacers are experienced runners who aim to maintain an even pace throughout the race with the goal to have you finishing slightly faster (30 seconds or so) than your goal time.
For easy visibility, the pace runners will be carrying a coloured balloon and a goal time sign high amongst the starting runners. Each pace runner will also wear a singlet with the goal time marked on the back. It’s important to know the start zone your pace runner will be in and ensure you choose the same start zone when you enter so you can start the race near your pace runner.
Each pace time will have at least two pace runners who will lead the pace (off net-time) whilst guiding & motivating you throughout the race.
Pacers will run to the ‘Net Time’ (also called ‘Chip Time’). Net Time is the time it takes you to complete the distance once you’ve crossed the start line. Note: Due to participant numbers, it may take several minutes to cross the start line after the gun is fired.


ASICS Gold Coast Marathon Pace Times
| Pace Group | min/km | Balloon Colour | Position | Pacers |
|---|---|---|---|---|
| 2 hrs 50 mins | 4:02 min/km | Light Purple | Middle of Zone A | Jason Huang |
| 3hrs | 4:16 min/km | Light Blue | Front of Zone B | Emmanuel Vergara, Ethan Pham & Craig Donaldson |
| 3 hrs 10 mins | 4:30 min/km | Blue | Middle of Zone B | Erin Wallace, Ron New & Matt Brace |
| 3 hrs 20 mins | 4:45 min/km | Pink | Back of Zone B | Ricky Arnold, Brett Goldfinch & Jack Tang |
| 3 hrs 30 mins | 4:59 min/km | Green | Front of Zone C | Simon Foster, Peter Jones & Daniel Prince |
| 3 hrs 40 mins | 5:13 min/km | White | Middle of Zone C | Ken Pritchard, Alexis Humeau & Josh Aylott |
| 3 hrs 50 mins | 5:27 min/km | Red | Back of Zone C | Reserve KL, John Brereton & Lincoln Chen |
| 4 hrs | 5:42 min/km | Black | Front of Zone D | Katie Mackenzie, Waid Sinclair & Howy You |
| 4 hrs 15 mins | 6:03 min/km | Yellow | Middle of Zone D | Kirsty Sutton, Calvin Phil & Craig Bibby |
| 4 hrs 30 mins | 6:24 min/km | Orange | Front of Zone E | Penny Flukes, Angel (Sook Young) & Jimmy Wong |
| 4 hrs 45 mins | 6:46 min/km | Lime Green | Between the 4:30 & 5hr pacers | Ervin Chan, Samantha Bond & Phillip Mounce-Stephens |
| 5 hrs | 7:07 min/km | Purple | Middle of Zone E | Ben Deverell, Kylie Holland & Lee Boon Siong |
| 5 hrs 30 mins | 7:50 min/km | White | Between the 5hr & 6hr pacers | Marc Mauger, Bec Petersen & Nick Mohd |
| 6 hrs | 8:32 min/km | Green | Between the 5:30 & Chaser pacers | Lai Hun Kiong, Roslyn Meyer & Andrew Charleston |
| Chaser (6hrs 40mins)* | 9:29 min/km | Blue | Back of Zone E | Reserve KL, Peita Hillman & Carmel Grashuis |
*Chaser will run to gun time of last wave.

china airlines Half Marathon Pace Times
| Pace Group | min/km | Balloon Colour | Position | Pacers |
|---|---|---|---|---|
| 1 hr 24mins | 3:59 min/km | Light Blue | Front of Zone A | Mugsy Moloney & Jono Dunn |
| 1 hr 30 mins | 4:16 min/km | Blue | Middle of Zone A | Michael Cacciola & Ben Lonergan |
| 1 hr 40 mins | 4:45 min/km | Green | Back of Zone A | David Loader, Thanuj Kumar & Jarrod Gibson |
| 1 hr 50 mins | 5:13 min/km | Red | Front of Zone B | Sally Matsubara & Humberto Alvarez |
| 2 hrs | 5:42 min/km | Black | Front of Zone C | John White & Regan Tare |
| 2 hrs 10 mins | 6:10 min/km | Yellow | Front of Zone D | Jodie Cumner, Hung Pham & Steve Gamble |
| 2 hrs 20 mins | 6:38 min/km | Orange | Front of Zone E | Ben Kelly & Vanisha Vasudivan |
| 2 hrs 30 mins | 7:07 min/km | Pink | Middle of Zone E | Eric Seo & Sarah Meyer |
| Chaser (3hrs 20mins)* | 9:28 min/km | Purple | Back of Zone E | Kate Morris & Amanda White |
*Chaser will run to gun time.

Southern Cross University 10km Run Pace Times
| Pace Group | min/km | Balloon Colour | Position | Pacers |
|---|---|---|---|---|
| 40 mins | 4:00 min/km | Light Blue | Front of Zone A | Zachery Cacciola & Ian McConnel |
| 45 Mins | 4:30 min/km | Green | Middle of Zone A | Rob McConnel & Bruce McConnel |
| 50 mins | 5:00 min/km | Red | Front of Zone B | Scotty Roberts & Chin Xin Zhang |
| 55 mins | 5:30 min/km | Pink | Middle of Zone B | Pat Carroll & Janice Loh |
| 60 mins | 6:00 min/km | Black | Front of Zone C | Natalie Howard & Tina Adams |
| 1 hr 10 mins | 7:00 min/km | Yellow | Front of Zone D | Andy Valente & Matt Crawford |

Want to be a pacer in 2026? Applications NOW OPEN – Limited Spots Available
To adequately carry out the pacer role you’ll need to be able to comfortably run the pace you’ve nominated for. You also need to be prepared to offer encouragement and motivate runners.
All volunteer pacers will receive a race entry to their designated race and a pacer singlet. The Pacer Program is curated and supported with assistance from Pat Carroll via Pat Carroll Online & Onland.
Note: Due to a high demand, only successful applicants will be notified & once certain pace groups or the full program reaches capacity, suitable applications received will be added to a waitlist.

Pace Bands
Reach your ASICS Gold Coast Marathon, China Airlines Half Marathon or Southern Cross University 10km Run goal and purchase a silicon pace band for $5.
Pace bands will be available at the “GCM Collectables” booth at the Gold Coast Check In Centre. All pace group times for each race will be available.