
Pace Runners
The Pacers assist participants to their time goals in the ASICS Gold Coast Marathon, China Airlines Half Marathon and Southern Cross University 10km Run. Pacers are experienced runners who aim to maintain an even pace throughout the race with the goal to have you finishing slightly faster (30 seconds or so) than your goal time.
For easy visibility, the pace runners will be carrying a coloured balloon and a goal time sign high amongst the starting runners. Each pace runner will also wear a singlet with the goal time marked on the back. It’s important to know the start zone your pace runner will be in and ensure you choose the same start zone when you enter so you can start the race near your pace runner.
Each pace time will have at least two pace runners who will lead the pace (off net-time) whilst guiding & motivating you throughout the race.
Pacers will run to the ‘Net Time’ (also called ‘Chip Time’). Net Time is the time it takes you to complete the distance once you’ve crossed the start line. Note: Due to participant numbers, it may take several minutes to cross the start line after the gun is fired.
ASICS Gold Coast Marathon Pace Times
Pace Group | min/km | Balloon Colour | Position | Pacers |
---|---|---|---|---|
2 hrs 50 mins | 4:02 min/km | Light Purple | Middle of Zone A | Justin Kahlefeldt & Jared Kahlefeldt |
3 hrs | 4:16 min/km | Light Blue | Front of Zone B | Ethan Pham & Jason Huang |
3 hrs 10 mins | 4:30 min/km | Blue | Middle of Zone B | Erin Wallace & Ron New |
3 hrs 20 mins | 4:45 min/km | Pink | Back of Zone B | Ricky Arnold Matt Brace |
3 hrs 30 mins | 4:59 min/km | Green | Front of Zone C | Waid Sinclair & Thomas Li |
3 hrs 40 mins | 5:13 min/km | White | Middle of Zone C | Mark Morton & Ken Pritchard |
3 hrs 50 mins | 5:27 min/km | Red | Back of Zone C | Matt Crawford & Mugsy Moloney |
4 hrs | 5:42 min/km | Black | Front of Zone D | Katie MacKenzie & John Brereton |
4 hrs 15 mins | 6:03 min/km | Yellow | Middle of Zone D | Ervin Chan & Yew Khuay Lim |
4 hrs 30 mins | 6:24 min/km | Orange | Front of Zone E | Craig Bibby & Calvin Phil |
4 hrs 45 mins | 6:46 min/km | Lime Green | Between the 4:30 & 5hr pacers | Kirsty Sutton & Penny Flukes |
5 hrs | 7:07 min/km | Purple | Middle of Zone E | Ian Alhadath & Jeremy Brown |
5 hrs 30 mins | 7:50 min/km | White | Between the 5hr & 6hr pacers | Bec Peterson, Sheau Huey Loi & Wei Leng Poon |
6 hrs | 8:32 min/km | Green | Between the 5:30 & Chaser pacers | Marc Mauger & Hun Kiong Lai |
Chaser (6hrs 40mins)* | 9:29 min/km | Blue | Back of Zone E | Carmel Grashuis & Peita Hillman |
*Chaser will run to gun time.
china airlines Half Marathon Pace Times
Pace Group | min/km | Balloon Colour | Position | Pacers |
---|---|---|---|---|
1 hr 24mins | 3:59 min/km | Light Blue | Front of Zone A | Emmanuel Vergara & Brian Baker |
1 hr 30 mins | 4:16 min/km | Blue | Middle of Zone A | Michael Cacciola & Pieter Van Der Kooij |
1 hr 40 mins | 4:45 min/km | Green | Back of Zone A | Thanuj Kumar, Jarrod Gibson & David Loader |
1 hr 50 mins | 5:13 min/km | Red | Front of Zone B | Sally Matsubara, Scotty Roberts & Humberto Alvarez |
2 hrs | 5:42 min/km | Black | Front of Zone C | Regan Tare & VACANT |
2 hrs 10 mins | 6:10 min/km | Yellow | Front of Zone D | Vanisha Vasudivan & Steve Gamble |
2 hrs 20 mins | 6:38 min/km | Orange | Front of Zone E | Ben Kelly & Mel Haley |
2 hrs 30 mins | 7:07 min/km | Pink | Middle of Zone E | Vina Rahmati & VACANT |
Chaser (3hrs 20mins)* | 9:28 min/km | Purple | Back of Zone E | Kate Morris & Amanda White |
*Chaser will run to gun time.
Southern Cross University 10km Run Pace Times
Pace Group | min/km | Balloon Colour | Position | Pacers |
---|---|---|---|---|
40 mins | 4:00 min/km | Light Blue | Front of Zone A | Zachery Cacciola & VACANT |
50 mins | 5:00 min/km | Red | Front of Zone B | Peter Jones, Hung Pham & Pat Carroll |
60 mins | 6:00 min/km | Black | Front of Zone C | Cairne Lambole & Tina Adams |
1 hr 10 mins | 7:00 min/km | Yellow | Front of Zone D | Shane Dicinoski & Jodie Cumner |
Want to be a pacer in 2025? (Allocation Exhausted)
To adequately carry out the pacer role you’ll need to be able to comfortably run the pace you’ve nominated for. You also need to be prepared to offer encouragement and motivate runners. All volunteer pacers will receive a race entry to their designated race and a pacer singlet.
The Pacer Program is curated and supported with assistance from Pat Carroll via Pat Carroll Online & Onland.
Pacer allocations are now FULL for 2025