
PRIZE MONEY
Rodah Tanui (KEN, 1st place), Ruth Chebitok (KEN, 2nd place) and Genevieve Gregson (AUS, 3rd place) after the 2023 Gold Coast Marathon.
Prize Money
View the 2025 Prize & Incentive Money Schedule for more information about time bonuses.
ASICS Gold Coast Marathon
Place | Men | Women |
---|---|---|
1 | $20,000 | $20,000 |
2 | $8,000 | $8,000 |
3 | $5,000 | $5,000 |
4 | $2,000 | $2,000 |
5 | $1,000 | $1,000 |
*Note - There is also Prizemoney for the Oceania Area Marathon Championships. Please refer to the 2025 Prize and Incentive Money Schedule above.
Wheelchair Marathon
Place | Men | Women |
---|---|---|
1 | $2,500 | $2,500 |
2 | $1,250 | $1,250 |
3 | $500 | $500 |
CHINA AIRLINES HALF MARATHON
Place | Men | Women |
---|---|---|
1 | $5,000 | $5,000 |
2 | $2,500 | $2,500 |
3 | $1,000 | $1,000 |
*Note - There is also Prizemoney for the Australian Half Marathon Championships. Please refer to the 2025 Prize and Incentive Money Schedule above.
SOUTHERN CROSS UNIVERSITY 10KM
Place | Men | Women |
---|---|---|
1 | $1,000 | $1,000 |
2 | $750 | $750 |
3 | $500 | $500 |
WHEELCHAIR 10KM
Place | Men | Women |
---|---|---|
1 | $500 | $500 |
2 | $300 | $300 |
3 | $200 | $200 |
GOLD COAST AIRPORT 5KM
Place | Men | Women |
---|---|---|
1 | $500 | $500 |
2 | $300 | $300 |
3 | $200 | $200 |
WHEELCHAIR 5KM
Place | Men | Women |
---|---|---|
1 | $300 | $300 |
2 | $200 | $200 |
3 | $100 | $100 |
AUSTRALIA FAIR 2KM JUNIOR DASH
Place | Boy | Girl |
---|---|---|
1 | $250 Gift Card | $250 Gift Card |
2 | $150 Gift Card | $150 Gift Card |
3 | $100 Gift Card | $100 Gift Card |
* Note - Australia Fair Shopping Centre Gift Cards awarded in the values above - non-transferable.