Elite Start Lists
Updated on 27 June 2023
Gold Coast Marathon Elite Start List
Elite Men
1 | JO FUKUDA | JPN | PB 2:09:52 |
2 | MOGOS SHUMAY SOLOMON | ERI | PB 2:07:10 |
3 | WILFRED KIMITEI | KEN | PB 2:07:22 |
4 | YUKI KAWAUCHI | JPN | PB 2:07:27 |
5 | KOKI YOSHIOKA | JPN | PB 2:07:28 |
6 | NAOKI KOYAMA | JPN | PB 2:08:12 |
7 | EZEKIEL KEMBOI OMULLOKEN | JPN | PB 2:08:41 |
8 | YUKI TAKAMIYA | JPN | PB 2:09:30 |
9 | LIAM ADAMS | AUS | PB 2:10:48 |
10 | AKIHIRO KANEKO | JPN |
PB: 2:11:39 |
Elite Women
51 | FLORENCE KIPLAGAT | KEN | PB 2:19:44 |
52 | RUTH CHEBITOK | KEN | PB 2:21:03 |
53 | RODAH JEPKORIR TANUI | KEN | PB 2:23:14 |
54 | ELOISE WELLINGS | AUS | PB 2:25:10 |
55 | HARUKA YAMAGUCHI | JPN | PB 2:26:35 |
57 | GENEVIEVE GREGSON | AUS | Debut |
58 | MARNIE PONTON | AUS | PB 2:31:50 |
59 | MEL PANAYIOTOU | AUS | PB 2:34:35 |
60 | ROCHELLE BASIL | NZL | PB 2:39:07 |
61 | VANESSA WILSON | AUS | PB 2:39:52 |
ASICS Half Marathon Elite Start List
Elite Men
10001 | BRETT ROBINSON | AUS | PB 0:59:57 |
10002 | KEIJIRO MOGI | JPN | PB 1:00:33 |
10003 | RYAN GREGSON | AUS | PB 1:04:46 |
10004 | BEN ST LAWRENCE | AUS | PB 1:02:51 |
10005 | KAZUSA TAKANUMA | JPN | PB 1:03:35 |
10006 | SETH O’DONNELL | AUS | PB 1:03:50 |
10007 | JIN YUASA | JPN | PB 1:03:57 |
10008 | ANDRE WARING | AUS | PB 1:04:16 |
10009 | DAVID J RIDLEY | NZL | PB 1:04:42 |
10010 | ADRIAN POTTER | AUS | PB 1:04:46 |
Elite Women
10051 | KEIRA D’AMATO | USA | PB 1:07:55 |
10053 | ELLIE PASHLEY | AUS | PB 1:09:14 |
10054 | IZZI BATT-DOYLE | AUS | PB 1:09:27 |
10056 | KAEDE KAWAMURA | JPN | PB 1:10:17 |
10058 | CHIHARU IKEDA | JPN | PB 1:10:37 |
10059 | LEANNE POMPEANI | AUS | PB 1:10:47 |
10061 | YUKI NAKAMURA | JPN | PB 1:10:48 |
10062 | MISAKI HAYASHIDA | JPN | PB 1:11:04 |
10063 | CAMILLE FRENCH | NZL | PB 1:11:19 |
10064 | TARA PALM | AUS | PB 1:11:27 |
Southern Cross University 10km Run Elite Start List
Elite Men
30001 | LIAM CASHIN | AUS | PB 0:29:13 |
30002 | CODY SHANAHAN | AUS | PB 0:29:23 |
30003 | DALE CARROLL | AUS | PB 0:29:46 |
30004 | HARRY BIGGS | AUS | PB 0:30:17 |
30005 | MATTHEW BUCKELL | AUS | PB 0:30:34 |
30006 | DANIEL DREHER | AUS | PB 0:30:49 |
30007 | CONNOR LATOUF | AUS | PB 0:30:55 |
30008 | THOMAS CAMPBELL | AUS | PB 0:30:57 |
30009 | JAMISON STOVIN | AUS | Debut |
30010 | BEN TACEY | AUS | PB 0:31:02 |
Elite Women
30050 | LISA WEIGHTMAN | AUS | PB 0:31:20 |
30051 | SINEAD NOONAN | AUS | PB 0:33:41 |
30052 | HANNAH ANDERSON | AUS | PB 0:33:51 |
30053 | KATIE ST LAWRENCE | AUS | PB 0:34:17 |
30076 | SIMONE MCINNES | AUS | PB 0:34:47 |
30054 | KATIE PORRA | AUS | PB 0:34:49 |
30055 | KATE SPENCER | AUS | Debut |
30074 | BROOKE WILLIAMS | AUS | PB 0:35:01 |
30056 | MURPHY RANKIN | AUS | PB 0:35:06 |
30057 | TULLIE ROWE | AUS | PB 0:35:14 |
Gold Coast Airport 5km Fun Run Elite Start List
Elite Men
40001 | HARVEY CRAMB | AUS | PB 0:14:15 |
40002 | ORY TATTAM | AUS | PB 0:15:09 |
40003 | TOM HIGHNAM | AUS | PB 0:15:19 |
40004 | CRU SCOTT | AUS | PB 0:15:32 |
40005 | JADE KITCHING | AUS | PB 0:15:32 |
40006 | KYLE MCINTOSH | AUS | PB 0:15:37 |
40007 | DANIEL WILLIAMS | AUS | PB 0:15:39 |
40008 | CLAYTON MOORE | AUS | PB 0:15:41 |
40009 | TOBY CHIPPENDALE | AUS | PB 0:15:42 |
40010 | BENJAMIN QUINN | AUS | Debut |
Elite Women
40031 | GEORGIA WINKCUP | AUS | PB 0:16:14 |
40032 | ASPEN ANDERSON | AUS | PB 0:16:29 |
40033 | SARAH SCHIFFMANN | AUS | PB 0:16:30 |
40034 | GABRIELLE SCHMIDT | AUS | PB 0:16:42 |
40035 | TESSA EBERT | AUS | PB 0:16:52 |
40036 | SAYLA DONNELLEY | AUS | PB 0:17:20 |
40037 | INDIANA VOSS | AUS | PB 0:17:31 |
40048 | KOBI WALKER | AUS | PB 0:17:42 |
40038 | CLAIRE BACZKOWSKI | AUS | PB 0:17:54 |
40039 | SIENNA BUSH | AUS | Debut |
RUNNERS. TAG YOUR PHOTOS WITH #GCM25