25-year-old Harrison Martinenko again wrote himself into the history books for a third time, by bettering his own race record in the Gold Coast Airport…
Martinenko claims third victory in Gold Coast Airport 5km

25-year-old Harrison Martinenko again wrote himself into the history books for a third time, by bettering his own race record in the Gold Coast Airport 5km today.
After winning in 2023 with a new race record of 14:32 and again in 2025 in 14:30, Martinenko clocked a time of 14:26 to win his third 5km race in four years, three seconds ahead of Beau Harvey and third placed Dezmond Cutter who clocked 14:31.
“It was really fun out there, like, as always, good crowd,” he said.
“I was feeling it at the start, but then as the race got going, I got more confident, and then just lucky enough to have a little bit more at the end.”
“I sort of took a break after coming back from college and reset, you know, full-time work. I had to sacrifice a bit of racing, but I’m only 20 minutes from here, so it made sense to come back out and get a crack.”
Taking out the women’s 5km race this year was Kobi Walker, who improved from her third place finish in 2025.
Walker finished in a time of 15:51, almost a full minute quicker than her time from last year (16:44), to claim victory today ahead of Amelia Sheridan and Gabrielle Schmidt.
Last year’s winner Isabella Valinoti was fourth.
In the wheelchair class, Colombian Rafael Herrara claimed victory in the 5km race ahead of Aussie Antoine Sandoz.
The first female across the line was 17-year-old South Australian Amelia Kayser who was third overall in her first day of racing on the Gold Coast.
“I’m so excited, it’s been great. I did the 10km earlier, so it’s such a lovely vibe,” Kayser said.
“Everyone’s so kind and looks out for each other, and such a lovely weather day too. It’s been so nice.
“The community is so amazing, and this has been like probably the best event I’ve ever done. Haven’t seen sun in Adelaide for weeks, so it’s been really good.”
Top 10 Men – Gold Coast Airport 5km
| Finish | Runner | Time |
| 1 | Harrison Martinenko | 14:26 |
| 2 | Beau Harvey | 14:29 |
| 3 | Dezmond Cutter | 14:31 |
| 4 | Jack Woodberry | 14:33 |
| 5 | Liam Hanrahan | 14:35 |
| 6 | Bailey Horvath | 14:36 |
| 7 | Yoann Colin | 14:36 |
| 8 | Jack Forer | 14:44 |
| 9 | Toby Chippendale | 14:50 |
| 10 | Zac Moore | 14:54 |
Top 10 Women – Gold Coast Airport 5km
| Finish | Runner | Time |
| 1 | Kobi Walker | 15:51 |
| 2 | Amelia Sheridan | 16:03 |
| 3 | Gabrielle Schmidt | 16:05 |
| 4 | Isabella Valinoti | 16:15 |
| 5 | Piper Anderson | 16:32 |
| 6 | Gracie Sheridan | 16:46 |
| 7 | Annabelle Miller | 16:50 |
| 8 | Libby Mantay | 16:58 |
| 9 | Sayla Donnelley | 17:03 |
| 10 | Brielle Erbacher | 17:07 |
Wheelchair Result – Gold Coast Airport 5km
| Finish | Athlete | Country | Time |
| 1 | Rafael Herrara | Colombia | 17:47 |
| 2 | Antoine Sandoz | Australia | 18:04 |
| 3 | Amelia Kayser | Australia | 19:10 |
| 4 | Sharnie Digby | Australia | 20:34 |
| 5 | Rebekkah Law | Australia | 20:41 |
| 6 | Peter Rudland | Australia | 22:19 |

Rafael Esteban Tenjo HerreraTop 10 Men – Gold Coast Airport 5km
| Finish | Runner | Time |
| 1 | Harrison Martinenko | 14:26 |
| 2 | Beau Harvey | 14:29 |
| 3 | Dezmond Cutter | 14:31 |
| 4 | Jack Woodberry | 14:33 |
| 5 | Liam Hanrahan | 14:35 |
| 6 | Bailey Horvath | 14:36 |
| 7 | Yoann Colin | 14:36 |
| 8 | Jack Forer | 14:44 |
| 9 | Toby Chippendale | 14:50 |
| 10 | Zac Moore | 14:54 |
Top 10 Women – Gold Coast Airport 5km
| Finish | Runner | Time |
| 1 | Kobi Walker | 15:51 |
| 2 | Amelia Sheridan | 16:03 |
| 3 | Gabrielle Schmidt | 16:05 |
| 4 | Isabella Valinoti | 16:15 |
| 5 | Piper Anderson | 16:32 |
| 6 | Gracie Sheridan | 16:46 |
| 7 | Annabelle Miller | 16:50 |
| 8 | Libby Mantay | 16:58 |
| 9 | Sayla Donnelley | 17:03 |
| 10 | Brielle Erbacher | 17:07 |



