PRIZE MONEY

2025 ASICS Gold Coast Marathon female placegetters.
Prize Money
View the 2026 Prize & Incentive Money Schedule for more information about time bonuses.
ASICS Gold Coast Marathon
| Place | Men | Women |
|---|---|---|
| 1 | $25,000 | $25,000 |
| 2 | $10,000 | $10,000 |
| 3 | $5,000 | $5,000 |
| 4 | $2,500 | $2,500 |
| 5 | $1,250 | $1,250 |
*Note – There is also Prizemoney for competitors from Oceania Athletics Association affiliated federations. Please refer to the 2026 Prize and Incentive Money Schedule above.
Wheelchair Marathon
| Place | Men | Women |
|---|---|---|
| 1 | $3,000 | $3,000 |
| 2 | $2,000 | $2,000 |
| 3 | $1,000 | $1,000 |
CHINA AIRLINES HALF MARATHON
| Place | Men | Women |
|---|---|---|
| 1 | $10,000 | $10,000 |
| 2 | $5,000 | $5,000 |
| 3 | $2,500 | $2,500 |
*Note – There is also Prizemoney for the Oceania Area Half Marathon Championships and the Australian Half Marathon Championships. Please refer to the 2026 Prize and Incentive Money Schedule above.
SOUTHERN CROSS UNIVERSITY 10KM RUN
| Place | Men | Women |
|---|---|---|
| 1 | $1,000 | $1,000 |
| 2 | $750 | $750 |
| 3 | $500 | $500 |
WHEELCHAIR 10KM
| Place | Men | Women |
|---|---|---|
| 1 | $500 | $500 |
| 2 | $300 | $300 |
| 3 | $200 | $200 |
GOLD COAST AIRPORT 5KM
| Place | Men | Women |
|---|---|---|
| 1 | $500 | $500 |
| 2 | $300 | $300 |
| 3 | $200 | $200 |
WHEELCHAIR 5KM
| Place | Men | Women |
|---|---|---|
| 1 | $300 | $300 |
| 2 | $200 | $200 |
| 3 | $100 | $100 |
AUSTRALIA FAIR 2KM JUNIOR DASH
| Place | Boy | Girl |
|---|---|---|
| 1 | $250 Gift Card | $250 Gift Card |
| 2 | $150 Gift Card | $150 Gift Card |
| 3 | $100 Gift Card | $100 Gift Card |
* Note – Australia Fair Shopping Centre Gift Cards awarded in the values above – non-transferable.