AUSTRALIAN ALL-COMERS

Marathon – Men
| Rank | Time | Name | Nationality | Year | Event |
|---|---|---|---|---|---|
| 1 | 2:06:06 | Hailemaryam Kiros Kebedew | ETH | 2025 | Sydney |
| 2 | 2:06:16 | Addisu Gobena Aga | ETH | 2025 | Sydney |
| 3 | 2:06:18 | Brimin Kipkorir Misoi | KEN | 2024 | Sydney |
| 4 | 2:06:47 | Tebello Ramakongoana | LES | 2025 | Sydney |
| 5 | 2:07:03 | Moses Kibet | KEN | 2022 | Sydney |
| 6 | 2:07:05 | Cosmas Matolo | KEN | 2022 | Sydney |
| 7 | 2:07:08 | Deso Gelmisa | ETH | 2022 | Sydney |
| 8 | 2:07:17 | Mustapha Houdadi | MAR | 2025 | Sydney |
| 9 | 2:07:26 | Abebe Negewo | ETH | 2022 | Sydney |
| 10 | 2:07:33 | Yuki Takei | JPN | 2025 | Gold Coast |
| 11 | 2:07:38 | Edward Cheserek | KEN | 2025 | Sydney |
| 12 | 2:07:40 | Naoki Koyama | JPN | 2023 | Gold Coast |
| 13 | 2:07:50 | Yuta Shitara | JPN | 2019 | Gold Coast |
| 14 | 2:08:02 | Barnabas Kiptum | KEN | 2019 | Gold Coast |
| 14 | 2:08:02 | Chalu Deso Gelmisa | ETH | 2024 | Sydney |
| 16 | 2:08:06 | Laban Korir | KEN | 2025 | Sydney |
| 17 | 2:08:18 | Felix Kiptoo Kirwa | KEN | 2024 | Sydney |
| 17 | 2:08:18 | Felix Kiptoo Kirwa | KEN | 2025 | Sydney |
| 19 | 2:08:19 | Zane Robertson | NZL | 2019 | Gold Coast |
| 20 | 2:08:20 | Othmane El Goumri | MAR | 2023 | Sydney |
| 21 | 2:08:26 | Ezekiel Kemboi Omullo | KEN | 2023 | Gold Coast |
| 22 | 2:08:31 | Aoi Ota | AUS | 2025 | Gold Coast |
| 23 | 2:08:31 | Eliud Kipchoge | KEN | 2025 | Sydney |
| 24 | 2:08:38 | Ryoma Takeuchi | JPN | 2025 | Gold Coast |
| 25 | 2:08:39 | Liam Adams | AUS | 2023 | Gold Coast |
| 26 | 2:08:42 | Kenneth Mungara | KEN | 2015 | Gold Coast |
| 27 | 2:08:43 | Laban Kipngetich Koir | KEN | 2023 | Sydney |
| 28 | 2:08:52 | Timothy Kipkorir Kattam | KEN | 2024 | Gold Coast |
| 29 | 2:08:54 | Silah Limo | KEN | 2015 | Gold Coast |
| 29 | 2:08:54 | Tetsuya Yoroizaka | JPN | 2024 | Sydney |
| 31 | 2:08:55 | Evans Kipkogei Ruto | KEN | 2015 | Gold Coast |
| 32 | 2:08:58 | Belay Tilahun | ETH | 2024 | Gold Coast |
| 33 | 2:08:59 | Takuya Noguchi | JPN | 2017 | Gold Coast |
| 34 | 2:09:00 | Kenneth Mungara | KEN | 2016 | Gold Coast |
| 35 | 2:09:01 | Yuki Kawauchi | JPN | 2016 | Gold Coast |
| 36 | 2:09:04 | Kenneth Mungara | KEN | 2017 | Gold Coast |
| 37 | 2:09:08 | Victor Kipchirchir | KEN | 2025 | Gold Coast |
| 38 | 2:09:12 | Timothy Ronoh | KEN | 2022 | Melbourne |
| 39 | 2:09:14 | Silah Limo | KEN | 2014 | Gold Coast |
| 40 | 2:09:18 | Yuki Kawauchi | JPN | 2017 | Gold Coast |
| 41 | 2:09:18 | Rob De Castella | AUS | 1982 | Brisbane Commonwealth Games |
| 42 | 2:09:22 | Kiyoshi Koga | JPN | 2024 | Gold Coast |
| 43 | 2:09:23 | Ken Nakayama | JPN | 2024 | Sydney |
| 44 | 2:09:30 | Juma Ikangaa | TAN | 1982 | Brisbane Commonwealth Games |
| 45 | 2:09:31 | Mizuki Higashi | JPN | 2025 | Gold Coast |
| 46 | 2:09:33 | Tewelde Hidru | KEN | 2015 | Gold Coast |
| 47 | 2:09:34 | Kento Kikutani | JPN | 2025 | Sydney |
| 48 | 2:09:47 | Wilfred Kimitei | KEN | 2023 | Gold Coast |
| 49 | 2:09:49 | Kenneth Mungara | KEN | 2018 | Gold Coast |
| 49 | 2:09:49 | Felix Kiprotich | KEN | 2019 | Sydney |
| 51 | 2:09:50 | Kenta Murayama | JPN | 2018 | Gold Coast |
| 52 | 2:09:52 | Jo Fukuda | JPN | 2018 | Gold Coast |
| 53 | 2:10:01 | Nicholas Manza | KEN | 2011 | Gold Coast |
| 53 | 2:10:01 | Yuki Kawauchi | JPN | 2013 | Gold Coast |
MARATHON – WOMEN
| Rank | Time | Name | Nationality | Year | Event |
|---|---|---|---|---|---|
| 1 | 2:18:22 | Sifan Hassan | NED | 2025 | Sydney |
| 2 | 2:18:56 | Brigid Jepchirchir Kosgei | KEN | 2025 | Sydney |
| 3 | 2:21:41 | Workenesh Edesa Gurmesa | ETH | 2024 | Sydney |
| 4 | 2:22:15 | Workenesh Edesa Gurmesa | ETH | 2025 | Sydney |
| 5 | 2:22:50 | Kumeshi Sichala | ETH | 2025 | Sydney |
| 6 | 2:23:10 | Ruti Aga Sora | ETH | 2024 | Sydney |
| 7 | 2:23:13 | Evaline Chirchir | KEN | 2025 | Sydney |
| 8 | 2:23:14 | Naoko Takahashi | JPN | 2000 | Sydney Olympic Games |
| 9 | 2:23:22 | Lidia Simon | ROM | 2000 | Sydney Olympic Games |
| 10 | 2:23:27 | Ai Hosoda | JPN | 2025 | Sydney |
| 11 | 2:24:17 | Gotytom Gebrelase Tekezgi | ETH | 2024 | Sydney |
| 12 | 2:24:22 | Yuki Nakamura | JPN | 2024 | Gold Coast |
| 13 | 2:24:22 | Valary Jemeli Aiyabei | KEN | 2024 | Sydney |
| 14 | 2:24:33 | Stella Barsosio | KEN | 2019 | Sydney |
| 15 | 2:24:43 | Lindsay Flanagan | USA | 2022 | Gold Coast |
| 16 | 2:24:45 | Joyce Chepchumba | KEN | 2000 | Sydney Olympic Games |
| 17 | 2:24:47 | Leanne Pompeani | AUS | 2025 | Sydney |
| 18 | 2:24:49 | Ruth Chebitok | KEN | 2018 | Gold Coast |
| 19 | 2:25:10 | Tigist Getachew | ETH | 2022 | Sydney |
| 20 | 2:25:15 | Jessica Stenson | AUS | 2021 | Perth |
| 21 | 2:25:19 | Sinead Diver | AUS | 2018 | Melbourne |
| 22 | 2:25:25 | Kumeshi Sichala | ETH | 2024 | Gold Coast |
| 23 | 2:25:34 | Abebech Bekele | ETH | 2017 | Gold Coast |
| 24 | 2:25:45 | Letebrhan Gebreslasea | ETH | 2022 | Sydney |
| 25 | 2:25:55 | Lisa Weightman | AUS | 2022 | Gold Coast |
| 26 | 2:26:05 | Lisa Weightman | AUS | 2013 | Melbourne |
| 27 | 2:26:14 | Nazret Gebrehiwet Weldu | ERI | 2022 | Sydney |
| 28 | 2:26:17 | Esther Wanjiru | KEN | 2000 | Sydney Olympic Games |
| 28 | 2:26:17 | Visiline Jepkesho | KEN | 2024 | Gold Coast |
| 30 | 2:26:30 | Rahma Chota | ETH | 2022 | Sydney |
| 31 | 2:26:31 | Jessica Stenson | AUS | 2018 | Gold Coast |
| 32 | 2:26:33 | Madina Biktagirova | RUS | 2000 | Sydney Olympic Games |
| 33 | 2:26:40 | Misato Horie | JPN | 2016 | Gold Coast |
| 34 | 2:26:47 | Betsy Saina | USA | 2023 | Sydney |
| 35 | 2:26:53 | Rahma Tusa Chota | ETH | 2023 | Sydney |
| 36 | 2:26:54 | Elfenesh Alemu | ETH | 2000 | Sydney Olympic Games |
| 37 | 2:26:59 | Milly Clark | AUS | 2021 | Melbourne |
| 38 | 2:27:03 | Eri Yamaguchi | JPN | 2000 | Sydney Olympic Games |
| 39 | 2:27:04 | Yenenesh Dikesa | ETH | 2022 | Sydney |
| 40 | 2:27:07 | Bong-Sil Ham | PRK | 2000 | Sydney Olympic Games |
| 41 | 2:27:10 | Rodah Jepkorir Tanui | KEN | 2023 | Gold Coast |
| 42 | 2:27:16 | Fantu Jimma | ETH | 2022 | Sydney |
| 43 | 2:27:17 | Yukiko Akaba | JPN | 2013 | Gold Coast |
| 44 | 2:27:38 | Fatuma Roba | ETH | 2000 | Sydney Olympic Games |
| 45 | 2:27:46 | Agness Barsosio | KEN | 2018 | Gold Coast |
| 46 | 2:27:49 | Gulume Chala | ETH | 2016 | Gold Coast |
| 47 | 2:27:58 | Beatrice Cheptoo | KEN | 2022 | Melbourne |
Half Marathon – Men
| Rank | Time | Name | Nationality | Year | Event |
|---|---|---|---|---|---|
| 1 | 1:01:08 | Andy Buchanan | AUS | 2025 | Gold Coast |
| 2 | 1:01:10 | Kenya Sonota | JPN | 2025 | Gold Coast |
| 3 | 1:01:11 | Pat Carroll | AUS | 1994 | Sydney |
| 3 | 1:01:11 | Naoya Sakuda | JPN | 2025 | Gold Coast |
| 5 | 1:01:12 | Teruki Shimada | JPN | 2025 | Launceston |
| 6 | 1:01:13 | Isaac Heyne | AUS | 2025 | Launceston |
| 7 | 1:01:16 | Benson Masya | KEN | 1992 | Gold Coast |
| 8 | 1:01:18 | Isaac Heyne | AUS | 2025 | Gold Coast |
| 9 | 1:01:20 | Brett Robinson | AUS | 2025 | Launceston |
| 10 | 1:01:24 | Jinya Ozaki | JPN | 2025 | Launceston |
| 11 | 1:01:35 | Hiroto Kuniyasu | JPN | 2025 | Launceston |
| 12 | 1:01:38 | Brett Robinson | AUS | 2020 | Launceston |
| 13 | 1:01:40 | Liam Boudin | AUS | 2025 | Launceston |
| 14 | 1:01:48 | Steve Moneghetti | AUS | 1993 | Gold Coast |
| 15 | 1:01:48 | Tadesse Gebre | ETH | 1993 | Gold Coast |
| 16 | 1:01:49 | Sam Clifford | AUS | 2025 | Gold Coast |
| 17 | 1:01:57 | Wilfred Murgor | KEN | 2013 | Melbourne |
| 18 | 1:01:58 | Stephen Mayaka | KEN | 1994 | Gold Coast |
| 19 | 1:01:59 | Brett Robinson | AUS | 2022 | Launceston |
| 20 | 1:02:00 | Sam Clifford | AUS | 2025 | Launceston |
| 21 | 1:02:03 | William Kiptum | KEN | 1998 | Sydney |
| 22 | 1:02:04 | Yuma Nishizawa | JPN | 2025 | Gold Coast |
| 23 | 1:02:04 | Godfrey Kiprotich | KEN | 1998 | Sydney |
| 24 | 1:02:05 | Malcolm Norwood | AUS | 1992 | Gold Coast |
| 25 | 1:02:06 | Kotaro Tahara | JPN | 2025 | Gold Coast |
| 26 | 1:02:09 | Dickson Marwa | TAN | 2009 | Gold Coast |
| 27 | 1:02:10 | Michael Shelley | AUS | 2009 | Gold Coast |
| 28 | 1:02:11 | Takehiro Deki | JPN | 2015 | Gold Coast |
| 29 | 1:02:13 | Tom Do Canto | AUS | 2020 | Launceston |
| 29 | 1:02:13 | Haftu Strintzos | AUS | 2025 | Melbourne |
| 31 | 1:02:15 | Liam Adams | AUS | 2022 | Launceston |
| 32 | 1:02:16 | Ed Goddard | AUS | 2020 | Launceston |
| 33 | 1:02:16 | Martin Dent | AUS | 2009 | Gold Coast |
| 33 | 1:02:16 | Jack Rayner | AUS | 2022 | Melbourne |
| 33 | 1:02:16 | Brett Robinson | AUS | 2023 | Gold Coast |
| 36 | 1:02:19 | James Hansen | AUS | 2025 | Gold Coast |
| 37 | 1:02:20 | Steve Moneghetti | AUS | 1995 | Sydney |
| 38 | 1:02:20 | Keijiro Mogi | AUS | 2023 | Gold Coast |
| 39 | 1:02:25 | Darren Wilson | AUS | 1996 | Gold Coast |
| 40 | 1:02:25 | Andy Buchanan | AUS | 2024 | Gold Coast |
| 41 | 1:02:27 | Isaac Heyne | AUS | 2024 | Gold Coast |
| 42 | 1:02:28 | Shunsuke Shikama | JPN | 2024 | Gold Coast |
| 43 | 1:02:30 | Jack Rayner | AUS | 2019 | Gold Coast |
| 43 | 1:02:30 | Jack Rayner | AUS | 2021 | Melbourne |
Half Marathon – Women
| Rank | Time | Name | Nationality | Year | Event |
|---|---|---|---|---|---|
| 1 | 1:06:39 | Keira D'Amato | USA | 2023 | Gold Coast |
| 2 | 1:08:48 | Lisa Weightman | AUS | 2019 | Sunshine Coast |
| 3 | 1:08:54 | Izzi Batt-Doyle | AUS | 2025 | Melbourne |
| 4 | 1:09:00 | Lisa Weightman | AUS | 2010 | Gold Coast |
| 5 | 1:09:07 | Leanne Pompeani | AUS | 2023 | Gold Coast |
| 6 | 1:09:08 | Sinead Diver | AUS | 2019 | Sunshine Coast |
| 7 | 1:09:14 | Leanne Pompeani | AUS | 2025 | Gold Coast |
| 7 | 1:09:14 | Ellie Pashley | AUS | 2019 | Sunshine Coast |
| 9 | 1:09:20 | Sinead Diver | AUS | 2018 | Sunshine Coast |
| 10 | 1:09:20 | Leanne Pompeani | AUS | 2024 | Gold Coast |
| 11 | 1:09:25 | Ellie Pashley | AUS | 2023 | Gold Coast |
| 12 | 1:09:27 | Sara Hall | USA | 2018 | Gold Coast |
| 13 | 1:09:38 | Midori Fumoto | JPN | 1992 | Gold Coast |
| 14 | 1:09:42 | Lisa Ondieki | AUS | 1988 | Gold Coast |
| 14 | 1:09:42 | Georgia Grgec | NZL | 2025 | Melbourne |
| 16 | 1:09:45 | Izzi Batt-Doyle | AUS | 2023 | Gold Coast |
| 17 | 1:09:46 | Sinead Diver | AUS | 2019 | Gold Coast |
| 18 | 1:09:51 | Ellie Pashley | AUS | 2019 | Gold Coast |
| 18 | 1:09:51 | Jessica Stenson | AUS | 2025 | Launceston |
| 20 | 1:09:53 | Sinead Diver | AUS | 2018 | Gold Coast |
| 21 | 1:09:58 | Camille French | NZL | 2023 | Gold Coast |
| 22 | 1:10:03 | Takako Kotorida | JPN | 2002 | Gold Coast |
| 23 | 1:10:04 | Lisa Weightman | AUS | 2019 | Noosa |
| 24 | 1:10:07 | Genevieve Gregson | AUS | 2023 | Melbourne |
| 25 | 1:10:08 | Jessica Stenson | AUS | 2024 | Gold Coast |
| 26 | 1:10:10 | Eloise Wellings | AUS | 2015 | Gold Coast |
| 27 | 1:10:12 | Chiharu Ikeda | JPN | 2023 | Gold Coast |
| 28 | 1:10:16 | Izzi Batt Doyle | AUS | 2021 | Melbourne |
| 29 | 1:10:17 | Laura Thweatt | USA | 2018 | Gold Coast |
| 30 | 1:10:21 | Izumi Maki | JPN | 1994 | Gold Coast |
| 31 | 1:10:22 | Kaede Kawamura | JPN | 2023 | Gold Coast |
| 32 | 1:10:23 | Lisa Weightman | AUS | 2024 | Sunshine Coast |
| 33 | 1:10:24 | Lisa Ondieki | AUS | 1990 | Hobart |
| 34 | 1:10:26 | Caitlin Adams | AUS | 2025 | Gold Coast |
| 35 | 1:10:26 | Hiromi Fujii | JPN | 2003 | Gold Coast |
| 36 | 1:10:28 | Mariko Hara | JPN | 1992 | Gold Coast |
| 37 | 1:10:32 | Sara Hall | USA | 2017 | Gold Coast |
| 37 | 1:10:32 | Lisa Weightman | AUS | 2019 | Gold Coast |