fbpx

Recent Articles

  • 6 common training errors to avoid

    6 common training errors to avoid

    Brad Beer outlines six common training errors that you should avoid while training for the Gold Coast Marathon to avoid …

 

 

Sign up to our mailing list

Age Category Records

Gold Coast Marathon

Women

Age Group Name Time Year
18-24 Gulume Chala 2:27:49 2016
25-29 Ruth Chebitok 2:24:49 2018
30-34 Lindsay Flanagan 2:24:43 2022
35-39 Agnes Barsosio 2:27:46 2018
40-44 Lisa Weightman 2:25:55 2022
45-49 Sally Gibbs 2:41:15 2012
50-54 Sally Gibbs 2:42:59 2013
55-59 Sally Gibbs 2:53:20 2018
60-64 Bernie Portenski 3:01:30 2010
65-69 Lavinia Petrie 3:28:24 2010
70-74 Shirley Young 4:10:04 2002
75-79 Machiko Mizuta 4:07:36 2014
80-84 Margaret Cribbens 7:09:02 2008
85-89

Men

Age Group Name Time Year
18-24 Silah Limo 2:08:54 2015
25-29 Naoki Koyama 2:07:40 2023
30-34 Barnabas Kiptum 2:08:02 2019
35-39 Ezekiel Kemboi Omullo 2:08:26 2023
40-44 Kenneth Mungara 2:08:42 2015
45-49 Rowan Walker 2:25:32 2015
50-54 Michael McIntyre 2:32:34 2010
55-59 Tony Larkum 2:39:05 1995
60-64 Kyoshi Tanaka 2:43:27 1997
65-69 Yoshihisa Hosaka 2:52:18 2014
70-74 Susumu Ichida 3:13:00 2008
75-79 Robert Horman 3:41:02 1993
80-84 Robert Horman 3:49:36 1999
85-89 Robert Horman 4:34:55 2004

ASICS Half Marathon

Women

Age Group Name Time Year
15 – 17 Julie Rose 1:19:46 1993
18 – 20 Manami Yoshihara 1:12:21 2002
21 – 24 Midori Fumoto 1:09:38 1992
25 – 29 Leanne Pompeani 1:09:07 2023
30 – 34 Lisa Weightman 1:09:00 2010
35 – 39 Keira D’Amato 1:06:39 2023
40 – 44 Sinead Diver 1:09:46 2019
45 – 49 Belinda Martin 1:16:12 2019
50 – 54 Concetta Arcella 1:23:19 2019
55 – 59 Krishna Stanton 1:21:32 2022
60 – 64 Anne Ryan 1:32:13 2016
65 – 69 Jennifer Kellett 1:37:31 2023
70 – 74 Rowena Barker 1:53:20 2002
75 – 79 Thelma Davies 2:03:49 1998
80 – 84 Tomoko Yamada 2:11:27 1997
85 – 89 Joy Ward 3:23:04 2004

Men

Age Group Name Time Year
15 – 17 Joshua Torley 1:09:43 2015
18 – 20 Takashi Kono 1:03:31 2003
21 – 24 Benson Masaya 1:01:16 1992
25 – 29 Malcolm Norwood 1:02:05 1992
30 – 34 Steve Moneghetti 1:01:48 1993
35 – 39 Lee Troop 1:02:57 2008
40 – 44 Scott Westcott 1:05:55 2016
45 – 49 Keishi Yamamoto 1:06:47 2000
50 – 54 Ron Peters 1:11:32 2003
55 – 59 Ron Peters 1:12:23 2009
60 – 64 Steve Moneghetti 1:13:05 2023
65 – 69 Ron Peters 1:23:18 2019
70 – 74 Ron Peters 1:28:14 2023
75 – 79 Lloyd Laing 1:45:14 2001
80 – 84 Robert Horman 1:46:00 2000
85 – 89 Tony Kean 2:06:46 2023

Southern Cross University 10km Run

Women

Age Group Name Time Year
12 – 14 Felicity Abram 0:36:21 2001
15 – 17 Katrina Robinson 0:34:27 2016
18 – 20 Caitlin Adams 0:33:27 2018
21 – 24 Leanne Pompeani 0:33:00 2019
25 – 29 Leanne Pompeani 0:32:21 2022
30 – 34 Lisa Weightman 0:32:17 2012
35 – 39 Sarah Klein 0:32:52 2022
40 – 44 Lisa Weightman 0:32:09 2023
45 – 49 Belinda Martin 0:34:27 2019
50 – 54 Louisa Abram 0:38:33 2014
55 – 59 Louisa Abram 0:39:00 2017
60 – 64 Bernie Portenski 0:40:24 2012
65 – 69 Anne Ryan 0:44:15 2022
70 – 74 Rowena Barker 0:53:35 2003
75 – 79 Maureen Wright 0:50:28 2022
80 – 84 Julie O’Neill 1:09:13 2022
85 – 89 Veronica Fischer 1:32:03 2013
90 – 94

Men

Age Group Name Time Year
12 – 14 Tyler Dogan 0:33:26 2022
15 – 17 Jack Coomber 0:30:21 2023
18 – 20 Michael Shelley 0:29:50 2004
18 – 20 Louis Mcafee 0:29:50 2017
21 – 24 Jordan Gusman 0:28:42 2018
25 – 29 Michael Shelley 0:28:53 2010
30 – 34 Craig Mottram 0:29:38 2013
35 – 39 Martin Dent 0:29:26 2015
40 – 44 Scott Westcott 0:30:46 2018
45 – 49 Dennis Fitzgerald 0:32:56 2018
50 – 54 Steve Moneghetti 0:32:58 2013
50 – 54 David Sweeney 0:32:58 2014
55 – 59 Steve Moneghetti 0:33:03 2018
60 – 64 David Sweeney 0:35:31 2022
60 – 64 Gary Mayor 0:35:31 2023
65 – 69 Ron Peters 0:39:07 2019
70 – 74 Ricky Steel 0:41:42 2017
75 – 79 Harold Haldane 0:45:42 2016
80 – 84 Bryan Wilson 0:54:36 2015
85 – 89 John Inns 1:20:41 2000
90 – 94 Ken Saunders 1:27:32 2023

Gold Coast Airport 5km

Women

Age Group Name Time Year
05 – 14 Elodie De Wit 0:17:46 2022
15 – 17 Aspen Anderson 0:16:43 2022
18 – 20 Sayla Donnelley 0:17:00 2023
21 – 24 Jasmin Long 0:16:40 2022
25 – 29 Holly Campbell 0:15:50 2022
30 – 34 Erin Wallace 0:18:22 2023
35 – 39 Olga Firsova 0:16:03 2022
40 – 44 Olga Firsova 0:15:42 2023
45 – 49 Rachel Delany 0:21:44 2022
50 – 54 Annette Van Rooyen 0:22:54 2023
55 – 59 Kathleen Wallington 0:23:23 2022
60 – 64 Sarah Neild 0:22:52 2022
65 – 69 Marian O’Shaughnessy 0:28:48 2023
70 – 74 Annie Luder 0:26:23 2022
75 – 79 Shelley Hill 0:34:07 2022
80 – 84 Patsy Baumann 0:39:18 2022
85 – 89 Joan Nicholls 0:55:13 2022
90 – 94

Men

Age Group Name Time Year
05 – 14 Daniel Williams 0:15:39 2022
15 – 17 Seth Mahony 0:14:47 2023
18 – 20 Harvey Cramb 0:14:36 2023
21 – 24 Harrison Martinenko 0:14:32 2023
25 – 29 Ory Tattam 0:15:27 2022
30 – 34 James Tunbridge 0:15:11 2023
35 – 39 Leo Kayno 0:17:35 2022
40 – 44 Stephen Carey 0:18:29 2022
45 – 49 Tom Highnam 0:16:59 2023
50 – 54 Troy Hollis 0:18:56 2022
55 – 59 Tim Thornely 0:20:54 2022
60 – 64 John Daley 0:23:32 2023
65 – 69 Shane Batkin 0:24:46 2022
70 – 74 Rod Wallace 0:26:07 2022
75 – 79 Kevin Ging 0:30:56 2022
80 – 84 Frank Shaw 0:35:39 2022
85 – 89 Sean O’Hara 0:40:44 2023
90 – 94 Ken Saunders 0:40:51 2023

4km Junior Dash

Girls

Age Group Name Time Year
5 – 10 Lucy Barnes 0:14:55 2023
11 – 12 Imogen Stewart 0:12:48 2018
13 – 14 Katelyn Simpson 0:13:19 2008

Boys

Age Group Name Time Year
5 – 10 Charlie Randall 0:14:07 2016
11 – 12 David Tong 0:13:16 2010
13 – 14 Caiden Macfarlane 0:12:16 2022

2km Junior Dash

Girls

Age Group Name Time Year
5 – 6 Imogen Stewart 0:08:07 2012
7 – 8 Imogen Stewart 0:07:06 2014
9 – 10 Imogen Stewart 0:06:47 2016

Boys

Age Group Name Overall Time Year
5 – 6 Kobe Stewart 0:07:54 2014
7 – 8 Kobe Stewart 0:07:17 2016
9 – 10 Kobe Stewart 0:06:33 2018

 

*In 2010, the 2km Junior Dash replaced the 2.25km Junior Dash. The 2.25km Junior Dash age category records are:

Girls

Age Group Name Overall Time Year
5 – 6 Katrina Robinson 0:11:34 2007
7 – 8 Katrina Robinson 0:09:15 2009
9 – 10 Courtney Harverson 0:08:24 2006

Boys

Age Group Name Overall Time Year
5 – 6 Sam McKenzie 0:09:38 2008
7 – 8 Kobi Rutherford 0:08:33 2009
9 – 10 Ben Eastwell 0:08:09 2007
9 – 10 Reo Okubo 0:08:09 2008

CPL Wheelchair Marathon

Gender Name Time Year
Male Kurt Fearnley 1:30:18 2016
Female Christie Dawes 1:43:45 2016

Wheelchair Half Marathon

Gender Name Time Year
Male Kurt Fearnley 0:45:21 2009
Female Rosemary Little 0:58:33 2004

Wheelchair 15km

Gender Name Time Year
Male Rheed McCracken 0:39:12 2014
Female Sara Tait 0:47:22 2015

CPL Wheelchair 10km

Gender Name Time Year
Male Samuel Rizzo 0:23:59 2022
Female Emily Tapp 0:31:41 2023

Note

  • The Wheelchair Marathon was not held between 2007-2011 inclusive.
  • The Wheelchair Marathon was reinstated in 2012 with the Wheelchair Half Marathon discontinued for the foreseeable future due to course restrictions.
  • A 15km point to point racing wheelchair event was added in 2013 to cater for those wanting a shorter race distance. This was discontinued in 2022 and replaced with the Wheelchair 10km.

PARTNERS